Home › CBAM default values › CN 7318
CBAM default values for CN 7318: Screws, bolts, nuts, rivets, washers and similar, of iron or steel
These are the official EU default values (specific embedded emissions, tCO₂e per tonne of
product) for every CN code under heading 7318, by country of origin — 32 countries, as published in Implementing
Regulation (EU) 2025/2621 and corrected by Implementing Regulation (EU) 2026/1740 (retroactive to 1 January 2026).
Importers use them whenever verified installation data is not available.
- Sector: Iron & steel. Only direct emissions count (Annex II goods); indirect emissions are reported, not charged.
- Mark-up on default values: 10% in 2026, 20% in 2027, 30% from 2028 — added to the values below when you declare on defaults.
- Free allocation: for 2026 you surrender certificates for embedded emissions minus the CBAM benchmark × 97.5% (Art. 31, Reg (EU) 2023/956; Reg (EU) 2025/2620). The benchmark follows the production route shown in the table.
What 2026 costs on CN 73181100: worked examples
1,000 tonnes of CN 73181100 (Coach screws of iron or steel), on the official default value with the 10% mark-up, at the published certificate price of €82.32/tCO₂e. You surrender is the 2026 obligation after the free allocation adjustment; full exposure is the same shipment once free allocation has gone (2034).
| Origin | SEE used (t/t) | Embedded tCO₂e | You surrender for 2026 | Full exposure | |
|---|
| China | 3.012 | 3,012 | €138,454 | €247,931 | Check yours → |
| India | 4.697 | 4,697 | €277,180 | €386,657 | Check yours → |
| Türkiye | 3.115 | 3,115 | €146,966 | €256,443 | Check yours → |
| Vietnam | 2.585 | 2,585 | €103,320 | €212,797 | Check yours → |
Computed by our CBAM engine on 2026-10-26. Illustrative single-product estimates; no Article 9 claim.
Default values by CN code and country
Values in tCO₂e per tonne, before the mark-up. “Route” is the production route behind the
default, which decides the benchmark used for free allocation.
CN 73181100 — Coach screws of iron or steel (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.738 | 2.738 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.124 | 2.124 | (C) |
| Taiwan | 2.707 | 2.707 | (C) |
| Thailand | 2.408 | 2.408 | (E) |
| Türkiye | 2.832 | 2.832 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.962 | 3.962 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 73181210 — Wood screws of stainless steel (excl. coach screws) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.3 | 3.3 | |
| Argentina | 3.23 | 3.23 | |
| Australia | 3.52 | 3.52 | |
| Azerbaijan | 2.57 | 2.57 | |
| Bosnia and Herzegovina | 3.17 | 3.17 | |
| Brazil | 3.11 | 3.11 | |
| Canada | 3.05 | 3.05 | |
| Chile | 2.95 | 2.95 | |
| China | 7.005 | 7.005 | |
| Colombia | 3.08 | 3.08 | |
| India | 5.77 | 5.77 | |
| Indonesia | 8.65 | 8.65 | |
| Iran | 3.2 | 3.2 | |
| Japan | 3.3 | 3.3 | |
| Kazakhstan | 4.61 | 4.61 | |
| Mexico | 3.18 | 3.18 | |
| Myanmar (Burma) | 3.13 | 3.13 | |
| New Zealand | 3.36 | 3.36 | |
| North Macedonia | 2.91 | 2.91 | |
| Philippines | 2.92 | 2.92 | |
| Russia | 3.18 | 3.18 | |
| Serbia | 2.59 | 2.59 | |
| South Africa | 3.62 | 3.62 | |
| South Korea | 4.074 | 4.074 | |
| Taiwan | 2.707 | 2.707 | |
| Thailand | 4.689 | 4.689 | |
| Türkiye | 5.69 | 5.69 | |
| Ukraine | 3.563 | 3.563 | |
| United Kingdom | 3.11 | 3.11 | |
| United States | 3.17 | 3.17 | |
| Uzbekistan | 3.12 | 3.12 | |
| Vietnam | 3.09 | 3.09 | |
| All other countries and territories | 5.119 | 5.119 | |
| Unknown origin (Annex IV, highest value) | – | 8.65 | |
CN 73181290 — Wood screws of iron or steel other than stainless (excl. coach screws) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.738 | 2.738 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.124 | 2.124 | (C) |
| Taiwan | 2.707 | 2.707 | (C) |
| Thailand | 2.408 | 2.408 | (E) |
| Türkiye | 2.832 | 2.832 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.962 | 3.962 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 73181300 — Screw hooks and screw rings, of iron or steel (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.738 | 2.738 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.124 | 2.124 | (C) |
| Taiwan | 2.707 | 2.707 | (C) |
| Thailand | 2.408 | 2.408 | (E) |
| Türkiye | 2.832 | 2.832 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.962 | 3.962 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 73181410 — Self-tapping screws, of stainless steel (excl. wood screws) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.3 | 3.3 | |
| Argentina | 3.23 | 3.23 | |
| Australia | 3.52 | 3.52 | |
| Azerbaijan | 2.57 | 2.57 | |
| Bosnia and Herzegovina | 3.17 | 3.17 | |
| Brazil | 3.11 | 3.11 | |
| Canada | 3.05 | 3.05 | |
| Chile | 2.95 | 2.95 | |
| China | 7.005 | 7.005 | |
| Colombia | 3.08 | 3.08 | |
| India | 5.77 | 5.77 | |
| Indonesia | 8.65 | 8.65 | |
| Iran | 3.2 | 3.2 | |
| Japan | 3.3 | 3.3 | |
| Kazakhstan | 4.61 | 4.61 | |
| Mexico | 3.18 | 3.18 | |
| Myanmar (Burma) | 3.13 | 3.13 | |
| New Zealand | 3.36 | 3.36 | |
| North Macedonia | 2.91 | 2.91 | |
| Philippines | 2.92 | 2.92 | |
| Russia | 3.18 | 3.18 | |
| Serbia | 2.59 | 2.59 | |
| South Africa | 3.62 | 3.62 | |
| South Korea | 4.074 | 4.074 | |
| Taiwan | 2.707 | 2.707 | |
| Thailand | 4.689 | 4.689 | |
| Türkiye | 5.69 | 5.69 | |
| Ukraine | 3.563 | 3.563 | |
| United Kingdom | 3.11 | 3.11 | |
| United States | 3.17 | 3.17 | |
| Uzbekistan | 3.12 | 3.12 | |
| Vietnam | 3.09 | 3.09 | |
| All other countries and territories | 5.119 | 5.119 | |
| Unknown origin (Annex IV, highest value) | – | 8.65 | |
CN 73181491 — Spaced-thread screws of iron or steel other than stainless (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.738 | 2.738 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.124 | 2.124 | (C) |
| Taiwan | 2.707 | 2.707 | (C) |
| Thailand | 2.408 | 2.408 | (E) |
| Türkiye | 2.832 | 2.832 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.962 | 3.962 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 73181499 — Self-tapping screws of iron or steel other than stainless (excl. spaced-thread screws and wood screws) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.738 | 2.738 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.124 | 2.124 | (C) |
| Taiwan | 2.707 | 2.707 | (C) |
| Thailand | 2.408 | 2.408 | (E) |
| Türkiye | 2.832 | 2.832 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.962 | 3.962 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 731815 — Threaded screws and bolts, of iron or steel, whether or not with their nuts and washers (excl. coach screws and other wood screws, screw hooks and screw rings, self-tapping screws, lag screws, stopper (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 3 | 3 | (C) |
| Azerbaijan | 2.14 | 2.14 | (E) |
| Bosnia and Herzegovina | 2.81 | 2.81 | (C) |
| Brazil | 2.56 | 2.56 | (C) |
| Canada | 2.48 | 2.48 | (C) |
| Chile | 2.17 | 2.17 | (C) |
| China | 6.375 | 6.375 | (C) |
| Colombia | 2.68 | 2.68 | (C) |
| India | 5.72 | 5.72 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 2.11 | 2.11 | (C) |
| Japan | 2.8 | 2.8 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.9 | 2.9 | (C) |
| Myanmar (Burma) | 2.3 | 2.3 | (E) |
| New Zealand | 2.82 | 2.82 | (C) |
| North Macedonia | 2.48 | 2.48 | (E) |
| Philippines | 1.37 | 1.37 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.44 | 2.44 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 3.474 | 3.474 | (C) |
| Taiwan | 2.707 | 2.707 | (C) |
| Thailand | 2.408 | 2.408 | (E) |
| Türkiye | 5.43 | 5.43 | (C) |
| Ukraine | 3.153 | 3.153 | (C) |
| United Kingdom | 2.77 | 2.77 | (C) |
| United States | 2.58 | 2.58 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.75 | 2.75 | (C) |
| All other countries and territories | 4.801 | 4.801 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 731816 — Nuts of iron or steel (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 3.09 | 3.09 | (C) |
| Azerbaijan | 2.22 | 2.22 | (E) |
| Bosnia and Herzegovina | 3.04 | 3.04 | (C) |
| Brazil | 2.96 | 2.96 | (C) |
| Canada | 2.91 | 2.91 | (C) |
| Chile | 2.17 | 2.17 | (C) |
| China | 5.045 | 5.045 | (C) |
| Colombia | 2.95 | 2.95 | (C) |
| India | 5.14 | 5.14 | (C) |
| Indonesia | 8.54 | 8.54 | (C) |
| Iran | 2.03 | 2.03 | (C) |
| Japan | 3.06 | 3.06 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 3.06 | 3.06 | (C) |
| Myanmar (Burma) | 2.9 | 2.9 | (E) |
| New Zealand | 3.02 | 3.02 | (C) |
| North Macedonia | 2.86 | 2.86 | (E) |
| Philippines | 1.37 | 1.37 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.44 | 2.44 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 4.104 | 4.104 | (C) |
| Taiwan | 2.707 | 2.707 | (C) |
| Thailand | 4.449 | 4.449 | (E) |
| Türkiye | 3.79 | 3.79 | (C) |
| Ukraine | 3.443 | 3.443 | (C) |
| United Kingdom | 2.98 | 2.98 | (C) |
| United States | 3.03 | 3.03 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.96 | 2.96 | (C) |
| All other countries and territories | 4.693 | 4.693 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.54 | (C) |
CN 73181900 — Threaded articles, of iron or steel, n.e.s. (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.738 | 2.738 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.124 | 2.124 | (C) |
| Taiwan | 2.707 | 2.707 | (C) |
| Thailand | 2.408 | 2.408 | (E) |
| Türkiye | 2.832 | 2.832 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.962 | 3.962 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 73182100 — Spring washers and other lock washers, of iron or steel (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.738 | 2.738 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.124 | 2.124 | (C) |
| Taiwan | 2.707 | 2.707 | (C) |
| Thailand | 2.408 | 2.408 | (E) |
| Türkiye | 2.832 | 2.832 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.962 | 3.962 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 73182200 — Washers of iron or steel (excl. spring washers and other lock washers) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 1.03 | 1.03 | (E) |
| Bosnia and Herzegovina | 2.41 | 2.41 | (C) |
| Brazil | 1.88 | 1.88 | (C) |
| Canada | 1.74 | 1.74 | (C) |
| Chile | 2.18 | 2.18 | (C) |
| China | 4.555 | 4.555 | (C) |
| Colombia | 2.21 | 2.21 | (C) |
| India | 5.14 | 5.14 | (C) |
| Indonesia | 8.54 | 8.54 | (C) |
| Iran | 2.04 | 2.04 | (C) |
| Japan | 2.28 | 2.28 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 1.29 | 1.29 | (E) |
| New Zealand | 2.47 | 2.47 | (C) |
| North Macedonia | 1.83 | 1.83 | (E) |
| Philippines | 1.4 | 1.4 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.45 | 2.45 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.484 | 2.484 | (C) |
| Taiwan | 2.707 | 2.707 | (C) |
| Thailand | 2.408 | 2.408 | (E) |
| Türkiye | 3.43 | 3.43 | (C) |
| Ukraine | 2.633 | 2.633 | (C) |
| United Kingdom | 2.37 | 2.37 | (C) |
| United States | 1.83 | 1.83 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.41 | 2.41 | (C) |
| All other countries and territories | 4.322 | 4.322 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.54 | (C) |
CN 73182300 — Rivets of iron or steel (excl. tubular and bifurcated rivets for particular uses) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.75 | 0.75 | (E) |
| Bosnia and Herzegovina | 2.35 | 2.35 | (C) |
| Brazil | 1.78 | 1.78 | (C) |
| Canada | 1.61 | 1.61 | (C) |
| Chile | 2.13 | 2.13 | (C) |
| China | 2.738 | 2.738 | (C) |
| Colombia | 2.16 | 2.16 | (C) |
| India | 4.28 | 4.28 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 2 | 2 | (C) |
| Japan | 2.22 | 2.22 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 1.04 | 1.04 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.74 | 1.74 | (E) |
| Philippines | 1.2 | 1.2 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.42 | 2.42 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.344 | 2.344 | (C) |
| Taiwan | 2.707 | 2.707 | (C) |
| Thailand | 2.408 | 2.408 | (E) |
| Türkiye | 2.832 | 2.832 | (C) |
| Ukraine | 2.563 | 2.563 | (C) |
| United Kingdom | 2.32 | 2.32 | (C) |
| United States | 1.68 | 1.68 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.963 | 3.963 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 73182400 — Cotters and cotter pins, of iron or steel (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.738 | 2.738 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.124 | 2.124 | (C) |
| Taiwan | 2.707 | 2.707 | (C) |
| Thailand | 2.408 | 2.408 | (E) |
| Türkiye | 2.832 | 2.832 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.962 | 3.962 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 73182900 — Non-threaded articles, of iron or steel (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.738 | 2.738 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.124 | 2.124 | (C) |
| Taiwan | 2.707 | 2.707 | (C) |
| Thailand | 2.408 | 2.408 | (E) |
| Türkiye | 2.832 | 2.832 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.962 | 3.962 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
Questions about CN 7318
What is the CBAM default value for CN 73181100 from China?
The official EU default value for CN 73181100 (Coach screws of iron or steel) from China is 2.738 tCO2e per tonne before the mark-up; with the 10.0% mark-up for 2026 it is 3.012 tCO2e per tonne. On 1,000 t that is about €138,454 of 2026 certificates to surrender at the published price (€82.32/t).
Which emissions count for CN 7318 under CBAM?
Only direct emissions count for iron & steel goods (Annex II of Regulation (EU) 2023/956): indirect emissions from electricity are reported but not charged.
How much mark-up is added to the CBAM default values for CN 7318?
