Home › CBAM default values › CN 7224
CBAM default values for CN 7224: Other alloy steel in ingots or primary forms; semi-finished
These are the official EU default values (specific embedded emissions, tCO₂e per tonne of
product) for every CN code under heading 7224, by country of origin — 32 countries, as published in Implementing
Regulation (EU) 2025/2621 and corrected by Implementing Regulation (EU) 2026/1740 (retroactive to 1 January 2026).
Importers use them whenever verified installation data is not available.
- Sector: Iron & steel. Only direct emissions count (Annex II goods); indirect emissions are reported, not charged.
- Mark-up on default values: 10% in 2026, 20% in 2027, 30% from 2028 — added to the values below when you declare on defaults.
- Free allocation: for 2026 you surrender certificates for embedded emissions minus the CBAM benchmark × 97.5% (Art. 31, Reg (EU) 2023/956; Reg (EU) 2025/2620). The benchmark follows the production route shown in the table.
What 2026 costs on CN 722410: worked examples
1,000 tonnes of CN 722410 (Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and scrap in ingot form, and products obtained by continuous casting)), on the official default value with the 10% mark-up, at the published certificate price of €82.32/tCO₂e. You surrender is the 2026 obligation after the free allocation adjustment; full exposure is the same shipment once free allocation has gone (2034).
| Origin | SEE used (t/t) | Embedded tCO₂e | You surrender for 2026 | Full exposure | |
|---|
| China | 6.798 | 6,798 | €509,207 | €559,611 | Check yours → |
| India | 8.085 | 8,085 | €615,153 | €665,557 | Check yours → |
| Türkiye | 7.645 | 7,645 | €578,932 | €629,336 | Check yours → |
| Vietnam | 3.784 | 3,784 | €261,094 | €311,499 | Check yours → |
Computed by our CBAM engine on 2026-10-26. Illustrative single-product estimates; no Article 9 claim.
Default values by CN code and country
Values in tCO₂e per tonne, before the mark-up. “Route” is the production route behind the
default, which decides the benchmark used for free allocation.
CN 722410 — Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and scrap in ingot form, and products obtained by continuous casting) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.41 | 3.41 | (F) |
| Argentina | 3.14 | 3.14 | (F) |
| Australia | 3.53 | 3.53 | (F) |
| Azerbaijan | 2.31 | 2.31 | (H) |
| Bosnia and Herzegovina | 3.46 | 3.46 | (F) |
| Brazil | 4.38 | 4.38 | (F) |
| Canada | 3.42 | 3.42 | (F) |
| Chile | 2.85 | 2.85 | (F) |
| China | 6.18 | 6.18 | (F) |
| Colombia | 3.43 | 3.43 | (F) |
| India | 7.35 | 7.35 | (F) |
| Indonesia | 9.96 | 9.96 | (F) |
| Iran | 3 | 3 | (F) |
| Japan | 3.69 | 3.69 | (F) |
| Kazakhstan | 5.17 | 5.17 | (F) |
| Mexico | 3.52 | 3.52 | (F) |
| Myanmar (Burma) | 3.39 | 3.39 | (H) |
| New Zealand | 3.5 | 3.5 | (F) |
| North Macedonia | 3.42 | 3.42 | (H) |
| Philippines | 2.65 | 2.65 | (H) |
| Russia | 3.46 | 3.46 | (F) |
| Serbia | 2.55 | 2.55 | (F) |
| South Africa | 3.89 | 3.89 | (F) |
| South Korea | 4.15 | 4.15 | (F) |
| Taiwan | 2.28 | 2.28 | (F) |
| Thailand | 3.39 | 3.39 | (H) |
| Türkiye | 6.95 | 6.95 | (F) |
| Ukraine | 3.42 | 3.42 | (F) |
| United Kingdom | 4.17 | 4.17 | (F) |
| United States | 3.49 | 3.49 | (F) |
| Uzbekistan | 3.19 | 3.19 | (H) |
| Vietnam | 3.44 | 3.44 | (F) |
| All other countries and territories | 5.589 | 5.589 | (F) |
| Unknown origin (Annex IV, highest value) | – | 9.96 | (F) |
CN 72249002 — Semi-finished products of tool steel (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.41 | 3.41 | (F) |
| Argentina | 3.34 | 3.34 | (F) |
| Australia | 3.61 | 3.61 | (F) |
| Azerbaijan | 2.31 | 2.31 | (H) |
| Bosnia and Herzegovina | 3.46 | 3.46 | (F) |
| Brazil | 3.65 | 3.65 | (F) |
| Canada | 3.59 | 3.59 | (F) |
| Chile | 2.85 | 2.85 | (F) |
| China | 6.11 | 6.11 | (F) |
| Colombia | 4.18 | 4.18 | (F) |
| India | 7.32 | 7.32 | (F) |
| Indonesia | 10 | 10 | (F) |
| Iran | 3 | 3 | (F) |
| Japan | 3.5 | 3.5 | (F) |
| Kazakhstan | 5.34 | 5.34 | (F) |
| Mexico | 3.65 | 3.65 | (F) |
| Myanmar (Burma) | 3.4 | 3.4 | (H) |
| New Zealand | 3.52 | 3.52 | (F) |
| North Macedonia | 3.44 | 3.44 | (H) |
| Philippines | 2.65 | 2.65 | (H) |
| Russia | 3.83 | 3.83 | (F) |
| Serbia | 2.56 | 2.56 | (F) |
| South Africa | 4.08 | 4.08 | (F) |
| South Korea | 4.03 | 4.03 | (F) |
| Taiwan | 2.15 | 2.15 | (F) |
| Thailand | 3.52 | 3.52 | (H) |
| Türkiye | 6.45 | 6.45 | (F) |
| Ukraine | 3.54 | 3.54 | (F) |
| United Kingdom | 3.62 | 3.62 | (F) |
| United States | 3.59 | 3.59 | (F) |
| Uzbekistan | 3.26 | 3.26 | (H) |
| Vietnam | 3.48 | 3.48 | (F) |
| All other countries and territories | 5.5 | 5.5 | (F) |
| Unknown origin (Annex IV, highest value) | – | 10 | (F) |
CN 72249003 — Semi-finished products of high-speed steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting the width measuring < twice the thickness (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.41 | 3.41 | (F) |
| Argentina | 3.34 | 3.34 | (F) |
| Australia | 3.61 | 3.61 | (F) |
| Azerbaijan | 2.31 | 2.31 | (H) |
| Bosnia and Herzegovina | 3.46 | 3.46 | (F) |
| Brazil | 3.65 | 3.65 | (F) |
| Canada | 3.59 | 3.59 | (F) |
| Chile | 2.85 | 2.85 | (F) |
| China | 6.11 | 6.11 | (F) |
| Colombia | 4.18 | 4.18 | (F) |
| India | 7.32 | 7.32 | (F) |
| Indonesia | 10 | 10 | (F) |
| Iran | 3 | 3 | (F) |
| Japan | 3.5 | 3.5 | (F) |
| Kazakhstan | 5.34 | 5.34 | (F) |
| Mexico | 3.65 | 3.65 | (F) |
| Myanmar (Burma) | 3.4 | 3.4 | (H) |
| New Zealand | 3.52 | 3.52 | (F) |
| North Macedonia | 3.44 | 3.44 | (H) |
| Philippines | 2.65 | 2.65 | (H) |
| Russia | 3.83 | 3.83 | (F) |
| Serbia | 2.56 | 2.56 | (F) |
| South Africa | 4.08 | 4.08 | (F) |
| South Korea | 4.03 | 4.03 | (F) |
| Taiwan | 2.15 | 2.15 | (F) |
| Thailand | 3.52 | 3.52 | (H) |
| Türkiye | 6.45 | 6.45 | (F) |
| Ukraine | 3.54 | 3.54 | (F) |
| United Kingdom | 3.62 | 3.62 | (F) |
| United States | 3.59 | 3.59 | (F) |
| Uzbekistan | 3.26 | 3.26 | (H) |
| Vietnam | 3.48 | 3.48 | (F) |
| All other countries and territories | 5.5 | 5.5 | (F) |
| Unknown origin (Annex IV, highest value) | – | 10 | (F) |
CN 72249005 — Semi-finished products of steel containing by weight <= 0,7% of carbon, 0,5% to 1,2% of manganese, 0,6% to 2,3% of silicon, or of steel containing by weight >= 0,0008% of boron with any other element (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.41 | 3.41 | (F) |
| Argentina | 3.34 | 3.34 | (F) |
| Australia | 3.61 | 3.61 | (F) |
| Azerbaijan | 2.31 | 2.31 | (H) |
| Bosnia and Herzegovina | 3.46 | 3.46 | (F) |
| Brazil | 3.65 | 3.65 | (F) |
| Canada | 3.59 | 3.59 | (F) |
| Chile | 2.85 | 2.85 | (F) |
| China | 6.11 | 6.11 | (F) |
| Colombia | 4.18 | 4.18 | (F) |
| India | 7.32 | 7.32 | (F) |
| Indonesia | 10 | 10 | (F) |
| Iran | 3 | 3 | (F) |
| Japan | 3.5 | 3.5 | (F) |
| Kazakhstan | 5.34 | 5.34 | (F) |
| Mexico | 3.65 | 3.65 | (F) |
| Myanmar (Burma) | 3.4 | 3.4 | (H) |
| New Zealand | 3.52 | 3.52 | (F) |
| North Macedonia | 3.44 | 3.44 | (H) |
| Philippines | 2.65 | 2.65 | (H) |
| Russia | 3.83 | 3.83 | (F) |
| Serbia | 2.56 | 2.56 | (F) |
| South Africa | 4.08 | 4.08 | (F) |
| South Korea | 4.03 | 4.03 | (F) |
| Taiwan | 2.15 | 2.15 | (F) |
| Thailand | 3.52 | 3.52 | (H) |
| Türkiye | 6.45 | 6.45 | (F) |
| Ukraine | 3.54 | 3.54 | (F) |
| United Kingdom | 3.62 | 3.62 | (F) |
| United States | 3.59 | 3.59 | (F) |
| Uzbekistan | 3.26 | 3.26 | (H) |
| Vietnam | 3.48 | 3.48 | (F) |
| All other countries and territories | 5.5 | 5.5 | (F) |
| Unknown origin (Annex IV, highest value) | – | 10 | (F) |
CN 72249007 — Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting, the width measuring < twice the thickness (excl. (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.41 | 3.41 | (F) |
| Argentina | 3.34 | 3.34 | (F) |
| Australia | 3.61 | 3.61 | (F) |
| Azerbaijan | 2.31 | 2.31 | (H) |
| Bosnia and Herzegovina | 3.46 | 3.46 | (F) |
| Brazil | 3.65 | 3.65 | (F) |
| Canada | 3.59 | 3.59 | (F) |
| Chile | 2.85 | 2.85 | (F) |
| China | 6.11 | 6.11 | (F) |
| Colombia | 4.18 | 4.18 | (F) |
| India | 7.32 | 7.32 | (F) |
| Indonesia | 10 | 10 | (F) |
| Iran | 3 | 3 | (F) |
| Japan | 3.5 | 3.5 | (F) |
| Kazakhstan | 5.34 | 5.34 | (F) |
| Mexico | 3.65 | 3.65 | (F) |
| Myanmar (Burma) | 3.4 | 3.4 | (H) |
| New Zealand | 3.52 | 3.52 | (F) |
| North Macedonia | 3.44 | 3.44 | (H) |
| Philippines | 2.65 | 2.65 | (H) |
| Russia | 3.83 | 3.83 | (F) |
| Serbia | 2.56 | 2.56 | (F) |
| South Africa | 4.08 | 4.08 | (F) |
| South Korea | 4.03 | 4.03 | (F) |
| Taiwan | 2.15 | 2.15 | (F) |
| Thailand | 3.52 | 3.52 | (H) |
| Türkiye | 6.45 | 6.45 | (F) |
| Ukraine | 3.54 | 3.54 | (F) |
| United Kingdom | 3.62 | 3.62 | (F) |
| United States | 3.59 | 3.59 | (F) |
| Uzbekistan | 3.26 | 3.26 | (H) |
| Vietnam | 3.48 | 3.48 | (F) |
| All other countries and territories | 5.5 | 5.5 | (F) |
| Unknown origin (Annex IV, highest value) | – | 10 | (F) |
CN 72249014 — Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting, the width measuring >= twice the thickness (excl (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.41 | 3.41 | (F) |
| Argentina | 3.34 | 3.34 | (F) |
| Australia | 3.61 | 3.61 | (F) |
| Azerbaijan | 2.31 | 2.31 | (H) |
| Bosnia and Herzegovina | 3.46 | 3.46 | (F) |
| Brazil | 3.65 | 3.65 | (F) |
| Canada | 3.59 | 3.59 | (F) |
| Chile | 2.85 | 2.85 | (F) |
| China | 6.11 | 6.11 | (F) |
| Colombia | 4.18 | 4.18 | (F) |
| India | 7.32 | 7.32 | (F) |
| Indonesia | 10 | 10 | (F) |
| Iran | 3 | 3 | (F) |
| Japan | 3.5 | 3.5 | (F) |
| Kazakhstan | 5.34 | 5.34 | (F) |
| Mexico | 3.65 | 3.65 | (F) |
| Myanmar (Burma) | 3.4 | 3.4 | (H) |
| New Zealand | 3.52 | 3.52 | (F) |
| North Macedonia | 3.44 | 3.44 | (H) |
| Philippines | 2.65 | 2.65 | (H) |
| Russia | 3.83 | 3.83 | (F) |
| Serbia | 2.56 | 2.56 | (F) |
| South Africa | 4.08 | 4.08 | (F) |
| South Korea | 4.03 | 4.03 | (F) |
| Taiwan | 2.15 | 2.15 | (F) |
| Thailand | 3.52 | 3.52 | (H) |
| Türkiye | 6.45 | 6.45 | (F) |
| Ukraine | 3.54 | 3.54 | (F) |
| United Kingdom | 3.62 | 3.62 | (F) |
| United States | 3.59 | 3.59 | (F) |
| Uzbekistan | 3.26 | 3.26 | (H) |
| Vietnam | 3.48 | 3.48 | (F) |
| All other countries and territories | 5.5 | 5.5 | (F) |
| Unknown origin (Annex IV, highest value) | – | 10 | (F) |
CN 72249018 — Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, forged (excl. of tool steel) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.41 | 3.41 | (F) |
| Argentina | 3.14 | 3.14 | (F) |
| Australia | 3.53 | 3.53 | (F) |
| Azerbaijan | 2.31 | 2.31 | (H) |
| Bosnia and Herzegovina | 3.46 | 3.46 | (F) |
| Brazil | 4.38 | 4.38 | (F) |
| Canada | 3.42 | 3.42 | (F) |
| Chile | 2.85 | 2.85 | (F) |
| China | 6.18 | 6.18 | (F) |
| Colombia | 3.43 | 3.43 | (F) |
| India | 7.35 | 7.35 | (F) |
| Indonesia | 9.96 | 9.96 | (F) |
| Iran | 3 | 3 | (F) |
| Japan | 3.69 | 3.69 | (F) |
| Kazakhstan | 5.17 | 5.17 | (F) |
| Mexico | 3.52 | 3.52 | (F) |
| Myanmar (Burma) | 3.39 | 3.39 | (H) |
| New Zealand | 3.5 | 3.5 | (F) |
| North Macedonia | 3.42 | 3.42 | (H) |
| Philippines | 2.65 | 2.65 | (H) |
| Russia | 3.46 | 3.46 | (F) |
| Serbia | 2.55 | 2.55 | (F) |
| South Africa | 3.89 | 3.89 | (F) |
| South Korea | 4.15 | 4.15 | (F) |
| Taiwan | 2.28 | 2.28 | (F) |
| Thailand | 3.39 | 3.39 | (H) |
| Türkiye | 6.95 | 6.95 | (F) |
| Ukraine | 3.42 | 3.42 | (F) |
| United Kingdom | 4.17 | 4.17 | (F) |
| United States | 3.49 | 3.49 | (F) |
| Uzbekistan | 3.19 | 3.19 | (H) |
| Vietnam | 3.44 | 3.44 | (F) |
| All other countries and territories | 5.589 | 5.589 | (F) |
| Unknown origin (Annex IV, highest value) | – | 9.96 | (F) |
CN 72249031 — Semi-finished products of steel containing by weight 0,9% to 1,15% carbon, 0,5% to 2% of chromium and, if present, <= 0,5% of molybdenum, cut into shapes other than square or rectangular, hot-rolled o (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.41 | 3.41 | (F) |
| Argentina | 3.34 | 3.34 | (F) |
| Australia | 3.61 | 3.61 | (F) |
| Azerbaijan | 2.31 | 2.31 | (H) |
| Bosnia and Herzegovina | 3.46 | 3.46 | (F) |
| Brazil | 3.65 | 3.65 | (F) |
| Canada | 3.59 | 3.59 | (F) |
| Chile | 2.85 | 2.85 | (F) |
| China | 6.11 | 6.11 | (F) |
| Colombia | 4.18 | 4.18 | (F) |
| India | 7.32 | 7.32 | (F) |
| Indonesia | 10 | 10 | (F) |
| Iran | 3 | 3 | (F) |
| Japan | 3.5 | 3.5 | (F) |
| Kazakhstan | 5.34 | 5.34 | (F) |
| Mexico | 3.65 | 3.65 | (F) |
| Myanmar (Burma) | 3.4 | 3.4 | (H) |
| New Zealand | 3.52 | 3.52 | (F) |
| North Macedonia | 3.44 | 3.44 | (H) |
| Philippines | 2.65 | 2.65 | (H) |
| Russia | 3.83 | 3.83 | (F) |
| Serbia | 2.56 | 2.56 | (F) |
| South Africa | 4.08 | 4.08 | (F) |
| South Korea | 4.03 | 4.03 | (F) |
| Taiwan | 2.15 | 2.15 | (F) |
| Thailand | 3.52 | 3.52 | (H) |
| Türkiye | 6.45 | 6.45 | (F) |
| Ukraine | 3.54 | 3.54 | (F) |
| United Kingdom | 3.62 | 3.62 | (F) |
| United States | 3.59 | 3.59 | (F) |
| Uzbekistan | 3.26 | 3.26 | (H) |
| Vietnam | 3.48 | 3.48 | (F) |
| All other countries and territories | 5.5 | 5.5 | (F) |
| Unknown origin (Annex IV, highest value) | – | 10 | (F) |
CN 72249038 — Semi-finished products of alloy steel, other than stainless steel, cut into shapes other than square or rectangular, hot-rolled or obtained by continuous casting (excl. of tool steel and products cont (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.41 | 3.41 | (F) |
| Argentina | 3.34 | 3.34 | (F) |
| Australia | 3.61 | 3.61 | (F) |
| Azerbaijan | 2.31 | 2.31 | (H) |
| Bosnia and Herzegovina | 3.46 | 3.46 | (F) |
| Brazil | 3.65 | 3.65 | (F) |
| Canada | 3.59 | 3.59 | (F) |
| Chile | 2.85 | 2.85 | (F) |
| China | 6.11 | 6.11 | (F) |
| Colombia | 4.18 | 4.18 | (F) |
| India | 7.32 | 7.32 | (F) |
| Indonesia | 10 | 10 | (F) |
| Iran | 3 | 3 | (F) |
| Japan | 3.5 | 3.5 | (F) |
| Kazakhstan | 5.34 | 5.34 | (F) |
| Mexico | 3.65 | 3.65 | (F) |
| Myanmar (Burma) | 3.4 | 3.4 | (H) |
| New Zealand | 3.52 | 3.52 | (F) |
| North Macedonia | 3.44 | 3.44 | (H) |
| Philippines | 2.65 | 2.65 | (H) |
| Russia | 3.83 | 3.83 | (F) |
| Serbia | 2.56 | 2.56 | (F) |
| South Africa | 4.08 | 4.08 | (F) |
| South Korea | 4.03 | 4.03 | (F) |
| Taiwan | 2.15 | 2.15 | (F) |
| Thailand | 3.52 | 3.52 | (H) |
| Türkiye | 6.45 | 6.45 | (F) |
| Ukraine | 3.54 | 3.54 | (F) |
| United Kingdom | 3.62 | 3.62 | (F) |
| United States | 3.59 | 3.59 | (F) |
| Uzbekistan | 3.26 | 3.26 | (H) |
| Vietnam | 3.48 | 3.48 | (F) |
| All other countries and territories | 5.5 | 5.5 | (F) |
| Unknown origin (Annex IV, highest value) | – | 10 | (F) |
CN 72249090 — Semi-finished products of alloy steel, other than stainless steel, forged (excl. of tool steel and products of square or rectangular, circular or polygamol cross-section) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.41 | 3.41 | (F) |
| Argentina | 3.14 | 3.14 | (F) |
| Australia | 3.53 | 3.53 | (F) |
| Azerbaijan | 2.31 | 2.31 | (H) |
| Bosnia and Herzegovina | 3.46 | 3.46 | (F) |
| Brazil | 4.38 | 4.38 | (F) |
| Canada | 3.42 | 3.42 | (F) |
| Chile | 2.85 | 2.85 | (F) |
| China | 6.18 | 6.18 | (F) |
| Colombia | 3.43 | 3.43 | (F) |
| India | 7.35 | 7.35 | (F) |
| Indonesia | 9.96 | 9.96 | (F) |
| Iran | 3 | 3 | (F) |
| Japan | 3.69 | 3.69 | (F) |
| Kazakhstan | 5.17 | 5.17 | (F) |
| Mexico | 3.52 | 3.52 | (F) |
| Myanmar (Burma) | 3.39 | 3.39 | (H) |
| New Zealand | 3.5 | 3.5 | (F) |
| North Macedonia | 3.42 | 3.42 | (H) |
| Philippines | 2.65 | 2.65 | (H) |
| Russia | 3.46 | 3.46 | (F) |
| Serbia | 2.55 | 2.55 | (F) |
| South Africa | 3.89 | 3.89 | (F) |
| South Korea | 4.15 | 4.15 | (F) |
| Taiwan | 2.28 | 2.28 | (F) |
| Thailand | 3.39 | 3.39 | (H) |
| Türkiye | 6.95 | 6.95 | (F) |
| Ukraine | 3.42 | 3.42 | (F) |
| United Kingdom | 4.17 | 4.17 | (F) |
| United States | 3.49 | 3.49 | (F) |
| Uzbekistan | 3.19 | 3.19 | (H) |
| Vietnam | 3.44 | 3.44 | (F) |
| All other countries and territories | 5.589 | 5.589 | (F) |
| Unknown origin (Annex IV, highest value) | – | 9.96 | (F) |
Questions about CN 7224
What is the CBAM default value for CN 722410 from China?
The official EU default value for CN 722410 (Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and scrap in ingot form, and products obtained by continuous casting)) from China is 6.18 tCO2e per tonne before the mark-up; with the 10.0% mark-up for 2026 it is 6.798 tCO2e per tonne. On 1,000 t that is about €509,207 of 2026 certificates to surrender at the published price (€82.32/t).
Which emissions count for CN 7224 under CBAM?
Only direct emissions count for iron & steel goods (Annex II of Regulation (EU) 2023/956): indirect emissions from electricity are reported but not charged.
How much mark-up is added to the CBAM default values for CN 7224?
The default value carries a regulatory mark-up of 10% in 2026, 20% in 2027 and 30% from 2028 (Implementing Regulation (EU) 2025/2621). Verified actual emissions from the installation replace the default and carry no mark-up.
How do I use actual emissions instead of the default value for CN 7224?
Ask the producing installation for its specific embedded emissions, calculated under the EU method and checked by an accredited CBAM verifier. Until then the default value for the country of origin applies.
Replace the default with verified data
Default values are a conservative fallback, not a measurement of any plant. Verified actual emissions from your
supplier's installation remove the mark-up and usually lower the bill. CBAM Compliance invites your suppliers in their
language, computes their figure with the official method, and produces registry-ready QReport XML.
See your full exposure or read how default values work.
Related headings: CN 2601 · CN 7201 · CN 7202 · CN 7203 · CN 7205 · CN 7206 · CN 7207 · CN 7208 · CN 7209 · CN 7210 · CN 7211 · CN 7212 · CN 7213 · CN 7214 · CN 7215 · CN 7216 · CN 7217 · CN 7218 · CN 7219 · CN 7220 · CN 7221 · CN 7222 · CN 7223 · CN 7225 · CN 7226 · CN 7227 · CN 7228 · CN 7229 · CN 7301 · CN 7302 · CN 7303 · CN 7304 · CN 7305 · CN 7306 · CN 7307 · CN 7308 · CN 7309 · CN 7310 · CN 7311 · CN 7318 · CN 7326
Source: European Commission, CBAM default values (Implementing Regulation (EU) 2025/2621 as corrected by
2026/1740), reproduced exactly from the official annex. Last rebuilt 2026-10-26. Not legal advice.