Home › CBAM default values › CN 7207
CBAM default values for CN 7207: Semi-finished products of iron or non-alloy steel (slabs, billets, blooms)
These are the official EU default values (specific embedded emissions, tCO₂e per tonne of
product) for every CN code under heading 7207, by country of origin — 32 countries, as published in Implementing
Regulation (EU) 2025/2621 and corrected by Implementing Regulation (EU) 2026/1740 (retroactive to 1 January 2026).
Importers use them whenever verified installation data is not available.
- Sector: Iron & steel. Only direct emissions count (Annex II goods); indirect emissions are reported, not charged.
- Mark-up on default values: 10% in 2026, 20% in 2027, 30% from 2028 — added to the values below when you declare on defaults.
- Free allocation: for 2026 you surrender certificates for embedded emissions minus the CBAM benchmark × 97.5% (Art. 31, Reg (EU) 2023/956; Reg (EU) 2025/2620). The benchmark follows the production route shown in the table.
What 2026 costs on CN 72071111: worked examples
1,000 tonnes of CN 72071111 (Semi-finished products, of non-alloy free-cutting steel, containing by weight < 0,25% carbon, of square or rectangular cross-section, the width < twice the thickness, rolled or obtained by continuous), on the official default value with the 10% mark-up, at the published certificate price of €82.32/tCO₂e. You surrender is the 2026 obligation after the free allocation adjustment; full exposure is the same shipment once free allocation has gone (2034).
| Origin | SEE used (t/t) | Embedded tCO₂e | You surrender for 2026 | Full exposure | |
|---|
| China | 3.486 | 3,486 | €177,482 | €286,959 | Check yours → |
| India | 4.697 | 4,697 | €277,180 | €386,657 | Check yours → |
| Türkiye | 2.541 | 2,541 | €99,698 | €209,175 | Check yours → |
| Vietnam | 2.585 | 2,585 | €103,320 | €212,797 | Check yours → |
Computed by our CBAM engine on 2026-10-26. Illustrative single-product estimates; no Article 9 claim.
Default values by CN code and country
Values in tCO₂e per tonne, before the mark-up. “Route” is the production route behind the
default, which decides the benchmark used for free allocation.
CN 72071111 — Semi-finished products, of non-alloy free-cutting steel, containing by weight < 0,25% carbon, of square or rectangular cross-section, the width < twice the thickness, rolled or obtained by continuous (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.169 | 3.169 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.118 | 2.118 | (C) |
| Taiwan | 2.298 | 2.298 | (C) |
| Thailand | 1.92 | 1.92 | (E) |
| Türkiye | 2.31 | 2.31 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.996 | 3.996 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 72071114 — Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangular cross-section, the width < twice the thickness of <= 130 mm, rolled or obtained by con (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.169 | 3.169 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.118 | 2.118 | (C) |
| Taiwan | 2.298 | 2.298 | (C) |
| Thailand | 1.92 | 1.92 | (E) |
| Türkiye | 2.31 | 2.31 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.996 | 3.996 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 72071116 — Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangular cross-section, the width < twice the thickness of > 130 mm, rolled or obtained by cont (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.169 | 3.169 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.118 | 2.118 | (C) |
| Taiwan | 2.298 | 2.298 | (C) |
| Thailand | 1.92 | 1.92 | (E) |
| Türkiye | 2.31 | 2.31 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.996 | 3.996 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 72071190 — Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular cross-section, the width < twice the thickness, forged (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.46 | 2.46 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.13 | 0.13 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 2.44 | 2.44 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.314 | 3.314 | (C) |
| Colombia | 2.1 | 2.1 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.31 | 2.31 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.67 | 2.67 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.51 | 1.51 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.4 | 2.4 | (C) |
| South Africa | 4.02 | 4.02 | (C) |
| South Korea | 2.31 | 2.31 | (C) |
| Taiwan | 2.474 | 2.474 | (C) |
| Thailand | 1.44 | 1.44 | (E) |
| Türkiye | 3.087 | 3.087 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 3.04 | 3.04 | (C) |
| United States | 1.33 | 1.33 | (C) |
| Uzbekistan | 3.15 | 3.15 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 4.053 | 4.053 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
CN 72071210 — Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 of carbon, of rectangular "other than square" cross-section, the width measuring >= twice the thickness, rolled or obtain (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.169 | 3.169 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.118 | 2.118 | (C) |
| Taiwan | 2.298 | 2.298 | (C) |
| Thailand | 1.92 | 1.92 | (E) |
| Türkiye | 2.31 | 2.31 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.996 | 3.996 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 72071290 — Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular "other than square" cross-section, the width >= twice the thickness, forged (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.46 | 2.46 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.13 | 0.13 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 2.44 | 2.44 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.314 | 3.314 | (C) |
| Colombia | 2.1 | 2.1 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.31 | 2.31 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.67 | 2.67 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.51 | 1.51 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.4 | 2.4 | (C) |
| South Africa | 4.02 | 4.02 | (C) |
| South Korea | 2.31 | 2.31 | (C) |
| Taiwan | 2.474 | 2.474 | (C) |
| Thailand | 1.44 | 1.44 | (E) |
| Türkiye | 3.087 | 3.087 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 3.04 | 3.04 | (C) |
| United States | 1.33 | 1.33 | (C) |
| Uzbekistan | 3.15 | 3.15 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 4.053 | 4.053 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
CN 72071912 — Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygonal cross-section, rolled or obtained by continuous casting (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.169 | 3.169 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.118 | 2.118 | (C) |
| Taiwan | 2.298 | 2.298 | (C) |
| Thailand | 1.92 | 1.92 | (E) |
| Türkiye | 2.31 | 2.31 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.996 | 3.996 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 72071919 — Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygonal cross-section, forged (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.46 | 2.46 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.13 | 0.13 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 2.44 | 2.44 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.314 | 3.314 | (C) |
| Colombia | 2.1 | 2.1 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.31 | 2.31 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.67 | 2.67 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.51 | 1.51 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.4 | 2.4 | (C) |
| South Africa | 4.02 | 4.02 | (C) |
| South Korea | 2.31 | 2.31 | (C) |
| Taiwan | 2.474 | 2.474 | (C) |
| Thailand | 1.44 | 1.44 | (E) |
| Türkiye | 3.087 | 3.087 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 3.04 | 3.04 | (C) |
| United States | 1.33 | 1.33 | (C) |
| Uzbekistan | 3.15 | 3.15 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 4.053 | 4.053 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
CN 72071980 — Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon (excl. semi-products, of square, rectangular, circular or polygonal cross-section) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.169 | 3.169 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.118 | 2.118 | (C) |
| Taiwan | 2.298 | 2.298 | (C) |
| Thailand | 1.92 | 1.92 | (E) |
| Türkiye | 2.31 | 2.31 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.996 | 3.996 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 72072011 — Semi-finished products, of non-alloy free-cutting steel, containing by weight >= 0,25% carbon, of square or rectangular cross-section, the width < twice the thickness, rolled or obtained by continuous (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.169 | 3.169 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.118 | 2.118 | (C) |
| Taiwan | 2.298 | 2.298 | (C) |
| Thailand | 1.92 | 1.92 | (E) |
| Türkiye | 2.31 | 2.31 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.996 | 3.996 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 72072015 — Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% but < 0,6% carbon, of square or rectangular cross-section, the width < twice the thickness, rolled or obtained by conti (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.169 | 3.169 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.118 | 2.118 | (C) |
| Taiwan | 2.298 | 2.298 | (C) |
| Thailand | 1.92 | 1.92 | (E) |
| Türkiye | 2.31 | 2.31 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.996 | 3.996 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 72072017 — Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of square or rectangular cross-section, the width < twice the thickness, rolled or obtained by continuous castin (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.169 | 3.169 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.118 | 2.118 | (C) |
| Taiwan | 2.298 | 2.298 | (C) |
| Thailand | 1.92 | 1.92 | (E) |
| Türkiye | 2.31 | 2.31 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.996 | 3.996 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 72072019 — Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of square or rectangular cross-section, the width < twice the thickness, forged (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.46 | 2.46 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.13 | 0.13 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 2.44 | 2.44 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.314 | 3.314 | (C) |
| Colombia | 2.1 | 2.1 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.31 | 2.31 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.67 | 2.67 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.51 | 1.51 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.4 | 2.4 | (C) |
| South Africa | 4.02 | 4.02 | (C) |
| South Korea | 2.31 | 2.31 | (C) |
| Taiwan | 2.474 | 2.474 | (C) |
| Thailand | 1.44 | 1.44 | (E) |
| Türkiye | 3.087 | 3.087 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 3.04 | 3.04 | (C) |
| United States | 1.33 | 1.33 | (C) |
| Uzbekistan | 3.15 | 3.15 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 4.053 | 4.053 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
CN 72072032 — Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 of carbon, of rectangular "other than square" cross-section, the width measuring >= twice the thickness, rolled or obtai (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.34 | 2.34 | (C) |
| Brazil | 1.61 | 1.61 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.169 | 3.169 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.27 | 4.27 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.74 | 2.74 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.118 | 2.118 | (C) |
| Taiwan | 2.298 | 2.298 | (C) |
| Thailand | 1.92 | 1.92 | (E) |
| Türkiye | 2.31 | 2.31 | (C) |
| Ukraine | 2.397 | 2.397 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.39 | 1.39 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 3.996 | 3.996 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 72072039 — Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of rectangular "other than square" cross-section and the width >= twice the thickness, forged (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.46 | 2.46 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.13 | 0.13 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
