Home › CBAM default values › CN 7304
CBAM default values for CN 7304: Tubes, pipes and hollow profiles, seamless, of iron or steel
These are the official EU default values (specific embedded emissions, tCO₂e per tonne of
product) for every CN code under heading 7304, by country of origin — 32 countries, as published in Implementing
Regulation (EU) 2025/2621 and corrected by Implementing Regulation (EU) 2026/1740 (retroactive to 1 January 2026).
Importers use them whenever verified installation data is not available.
- Sector: Iron & steel. Only direct emissions count (Annex II goods); indirect emissions are reported, not charged.
- Mark-up on default values: 10% in 2026, 20% in 2027, 30% from 2028 — added to the values below when you declare on defaults.
- Free allocation: for 2026 you surrender certificates for embedded emissions minus the CBAM benchmark × 97.5% (Art. 31, Reg (EU) 2023/956; Reg (EU) 2025/2620). The benchmark follows the production route shown in the table.
What 2026 costs on CN 73041100: worked examples
1,000 tonnes of CN 73041100 (Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel), on the official default value with the 10% mark-up, at the published certificate price of €82.32/tCO₂e. You surrender is the 2026 obligation after the free allocation adjustment; full exposure is the same shipment once free allocation has gone (2034).
| Origin | SEE used (t/t) | Embedded tCO₂e | You surrender for 2026 | Full exposure | |
|---|
| China | 7.706 | 7,706 | €543,219 | €634,317 | Check yours → |
| India | 7.139 | 7,139 | €496,585 | €587,682 | Check yours → |
| Türkiye | 6.259 | 6,259 | €424,144 | €515,241 | Check yours → |
| Vietnam | 3.377 | 3,377 | €186,897 | €277,995 | Check yours → |
Computed by our CBAM engine on 2026-10-26. Illustrative single-product estimates; no Article 9 claim.
Default values by CN code and country
Values in tCO₂e per tonne, before the mark-up. “Route” is the production route behind the
default, which decides the benchmark used for free allocation.
CN 73041100 — Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.3 | 3.3 | |
| Argentina | 3.23 | 3.23 | |
| Australia | 3.52 | 3.52 | |
| Azerbaijan | 2.57 | 2.57 | |
| Bosnia and Herzegovina | 3.19 | 3.19 | |
| Brazil | 3.15 | 3.15 | |
| Canada | 3.05 | 3.05 | |
| Chile | 2.95 | 2.95 | |
| China | 7.005 | 7.005 | |
| Colombia | 3.08 | 3.08 | |
| India | 6.49 | 6.49 | |
| Indonesia | 8.63 | 8.63 | |
| Iran | 3.2 | 3.2 | |
| Japan | 3.32 | 3.32 | |
| Kazakhstan | 4.61 | 4.61 | |
| Mexico | 3.21 | 3.21 | |
| Myanmar (Burma) | 3.13 | 3.13 | |
| New Zealand | 3.36 | 3.36 | |
| North Macedonia | 2.91 | 2.91 | |
| Philippines | 2.92 | 2.92 | |
| Russia | 3.46 | 3.46 | |
| Serbia | 2.59 | 2.59 | |
| South Africa | 3.62 | 3.62 | |
| South Korea | 4.084 | 4.084 | |
| Taiwan | 2.513 | 2.513 | |
| Thailand | 4.63 | 4.63 | |
| Türkiye | 5.69 | 5.69 | |
| Ukraine | 3.563 | 3.563 | |
| United Kingdom | 3.11 | 3.11 | |
| United States | 3.19 | 3.19 | |
| Uzbekistan | 3.12 | 3.12 | |
| Vietnam | 3.07 | 3.07 | |
| All other countries and territories | 5.184 | 5.184 | |
| Unknown origin (Annex IV, highest value) | – | 8.63 | |
CN 730419 — Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel (excl. products of stainless steel or of cast iron) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.37 | 2.37 | (C) |
| Brazil | 1.67 | 1.67 | (C) |
| Canada | 1.34 | 1.34 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.68 | 2.68 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.11 | 2.11 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.77 | 2.77 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.56 | 1.56 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.49 | 3.49 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.154 | 2.154 | (C) |
| Taiwan | 2.313 | 2.313 | (C) |
| Thailand | 1.96 | 1.96 | (E) |
| Türkiye | 2.34 | 2.34 | (C) |
| Ukraine | 2.596 | 2.596 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.974 | 1.974 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 3.981 | 3.981 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
CN 73042200 — Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.3 | 3.3 | |
| Argentina | 3.23 | 3.23 | |
| Australia | 3.52 | 3.52 | |
| Azerbaijan | 2.57 | 2.57 | |
| Bosnia and Herzegovina | 3.19 | 3.19 | |
| Brazil | 3.15 | 3.15 | |
| Canada | 3.05 | 3.05 | |
| Chile | 2.95 | 2.95 | |
| China | 7.005 | 7.005 | |
| Colombia | 3.08 | 3.08 | |
| India | 6.49 | 6.49 | |
| Indonesia | 8.63 | 8.63 | |
| Iran | 3.2 | 3.2 | |
| Japan | 3.32 | 3.32 | |
| Kazakhstan | 4.61 | 4.61 | |
| Mexico | 3.21 | 3.21 | |
| Myanmar (Burma) | 3.13 | 3.13 | |
| New Zealand | 3.36 | 3.36 | |
| North Macedonia | 2.91 | 2.91 | |
| Philippines | 2.92 | 2.92 | |
| Russia | 3.46 | 3.46 | |
| Serbia | 2.59 | 2.59 | |
| South Africa | 3.62 | 3.62 | |
| South Korea | 4.084 | 4.084 | |
| Taiwan | 2.513 | 2.513 | |
| Thailand | 4.63 | 4.63 | |
| Türkiye | 5.69 | 5.69 | |
| Ukraine | 3.563 | 3.563 | |
| United Kingdom | 3.11 | 3.11 | |
| United States | 3.19 | 3.19 | |
| Uzbekistan | 3.12 | 3.12 | |
| Vietnam | 3.07 | 3.07 | |
| All other countries and territories | 5.184 | 5.184 | |
| Unknown origin (Annex IV, highest value) | – | 8.63 | |
CN 73042300 — Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless steel or of cast iron) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.37 | 2.37 | (C) |
| Brazil | 1.67 | 1.67 | (C) |
| Canada | 1.34 | 1.34 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.68 | 2.68 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.11 | 2.11 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.77 | 2.77 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.56 | 1.56 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.49 | 3.49 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.154 | 2.154 | (C) |
| Taiwan | 2.313 | 2.313 | (C) |
| Thailand | 1.96 | 1.96 | (E) |
| Türkiye | 2.34 | 2.34 | (C) |
| Ukraine | 2.596 | 2.596 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.974 | 1.974 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 3.981 | 3.981 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
CN 73042400 — Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steel (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.3 | 3.3 | |
| Argentina | 3.23 | 3.23 | |
| Australia | 3.52 | 3.52 | |
| Azerbaijan | 2.57 | 2.57 | |
| Bosnia and Herzegovina | 3.19 | 3.19 | |
| Brazil | 3.15 | 3.15 | |
| Canada | 3.05 | 3.05 | |
| Chile | 2.95 | 2.95 | |
| China | 7.005 | 7.005 | |
| Colombia | 3.08 | 3.08 | |
| India | 6.49 | 6.49 | |
| Indonesia | 8.63 | 8.63 | |
| Iran | 3.2 | 3.2 | |
| Japan | 3.32 | 3.32 | |
| Kazakhstan | 4.61 | 4.61 | |
| Mexico | 3.21 | 3.21 | |
| Myanmar (Burma) | 3.13 | 3.13 | |
| New Zealand | 3.36 | 3.36 | |
| North Macedonia | 2.91 | 2.91 | |
| Philippines | 2.92 | 2.92 | |
| Russia | 3.46 | 3.46 | |
| Serbia | 2.59 | 2.59 | |
| South Africa | 3.62 | 3.62 | |
| South Korea | 4.084 | 4.084 | |
| Taiwan | 2.513 | 2.513 | |
| Thailand | 4.63 | 4.63 | |
| Türkiye | 5.69 | 5.69 | |
| Ukraine | 3.563 | 3.563 | |
| United Kingdom | 3.11 | 3.11 | |
| United States | 3.19 | 3.19 | |
| Uzbekistan | 3.12 | 3.12 | |
| Vietnam | 3.07 | 3.07 | |
| All other countries and territories | 5.184 | 5.184 | |
| Unknown origin (Annex IV, highest value) | – | 8.63 | |
CN 730429 — Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas (excl. products of cast iron) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.37 | 2.37 | (C) |
| Brazil | 1.67 | 1.67 | (C) |
| Canada | 1.34 | 1.34 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.68 | 2.68 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.11 | 2.11 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.77 | 2.77 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.56 | 1.56 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.49 | 3.49 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.154 | 2.154 | (C) |
| Taiwan | 2.313 | 2.313 | (C) |
| Thailand | 1.96 | 1.96 | (E) |
| Türkiye | 2.34 | 2.34 | (C) |
| Ukraine | 2.596 | 2.596 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.974 | 1.974 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 3.981 | 3.981 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
CN 730431 — Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" (excl. cast iron products and line pipe of a kind used for o (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.37 | 2.37 | (C) |
| Brazil | 1.67 | 1.67 | (C) |
| Canada | 1.34 | 1.34 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.68 | 2.68 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.11 | 2.11 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.77 | 2.77 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.56 | 1.56 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.49 | 3.49 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.154 | 2.154 | (C) |
| Taiwan | 2.313 | 2.313 | (C) |
| Thailand | 1.96 | 1.96 | (E) |
| Türkiye | 2.34 | 2.34 | (C) |
| Ukraine | 2.596 | 2.596 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.974 | 1.974 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 3.981 | 3.981 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
CN 730439 — Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, not cold-drawn or cold-rolled "cold-reduced" (excl. cast iron products, line pipe of a kind used for (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.37 | 2.37 | (C) |
| Brazil | 1.67 | 1.67 | (C) |
| Canada | 1.34 | 1.34 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.68 | 2.68 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.11 | 2.11 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.77 | 2.77 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.56 | 1.56 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.49 | 3.49 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.154 | 2.154 | (C) |
| Taiwan | 2.313 | 2.313 | (C) |
| Thailand | 1.96 | 1.96 | (E) |
| Türkiye | 2.34 | 2.34 | (C) |
| Ukraine | 2.596 | 2.596 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.974 | 1.974 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 3.981 | 3.981 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
CN 73044100 — Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.3 | 3.3 | |
| Argentina | 3.23 | 3.23 | |
| Australia | 3.52 | 3.52 | |
| Azerbaijan | 2.57 | 2.57 | |
| Bosnia and Herzegovina | 3.19 | 3.19 | |
| Brazil | 3.15 | 3.15 | |
| Canada | 3.05 | 3.05 | |
| Chile | 2.95 | 2.95 | |
| China | 7.005 | 7.005 | |
| Colombia | 3.08 | 3.08 | |
| India | 6.49 | 6.49 | |
| Indonesia | 8.63 | 8.63 | |
| Iran | 3.2 | 3.2 | |
| Japan | 3.32 | 3.32 | |
| Kazakhstan | 4.61 | 4.61 | |
| Mexico | 3.21 | 3.21 | |
| Myanmar (Burma) | 3.13 | 3.13 | |
| New Zealand | 3.36 | 3.36 | |
| North Macedonia | 2.91 | 2.91 | |
| Philippines | 2.92 | 2.92 | |
| Russia | 3.46 | 3.46 | |
| Serbia | 2.59 | 2.59 | |
| South Africa | 3.62 | 3.62 | |
| South Korea | 4.084 | 4.084 | |
| Taiwan | 2.513 | 2.513 | |
| Thailand | 4.63 | 4.63 | |
| Türkiye | 5.69 | 5.69 | |
| Ukraine | 3.563 | 3.563 | |
| United Kingdom | 3.11 | 3.11 | |
| United States | 3.19 | 3.19 | |
| Uzbekistan | 3.12 | 3.12 | |
| Vietnam | 3.07 | 3.07 | |
| All other countries and territories | 5.184 | 5.184 | |
| Unknown origin (Annex IV, highest value) | – | 8.63 | |
CN 730449 — Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines or of a (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.3 | 3.3 | |
| Argentina | 3.23 | 3.23 | |
| Australia | 3.52 | 3.52 | |
| Azerbaijan | 2.57 | 2.57 | |
| Bosnia and Herzegovina | 3.19 | 3.19 | |
| Brazil | 3.15 | 3.15 | |
| Canada | 3.05 | 3.05 | |
| Chile | 2.95 | 2.95 | |
| China | 7.005 | 7.005 | |
| Colombia | 3.08 | 3.08 | |
| India | 6.49 | 6.49 | |
| Indonesia | 8.63 | 8.63 | |
| Iran | 3.2 | 3.2 | |
| Japan | 3.32 | 3.32 | |
| Kazakhstan | 4.61 | 4.61 | |
| Mexico | 3.21 | 3.21 | |
| Myanmar (Burma) | 3.13 | 3.13 | |
| New Zealand | 3.36 | 3.36 | |
| North Macedonia | 2.91 | 2.91 | |
| Philippines | 2.92 | 2.92 | |
| Russia | 3.46 | 3.46 | |
| Serbia | 2.59 | 2.59 | |
| South Africa | 3.62 | 3.62 | |
| South Korea | 4.084 | 4.084 | |
| Taiwan | 2.513 | 2.513 | |
| Thailand | 4.63 | 4.63 | |
| Türkiye | 5.69 | 5.69 | |
| Ukraine | 3.563 | 3.563 | |
| United Kingdom | 3.11 | 3.11 | |
| United States | 3.19 | 3.19 | |
| Uzbekistan | 3.12 | 3.12 | |
| Vietnam | 3.07 | 3.07 | |
| All other countries and territories | 5.184 | 5.184 | |
| Unknown origin (Annex IV, highest value) | – | 8.63 | |
CN 730451 — Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipe (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 2.91 | 2.91 | (F) |
| Argentina | 2.4 | 2.4 | (F) |
| Australia | 2.83 | 2.83 | (F) |
| Azerbaijan | 0.24 | 0.24 | (H) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (F) |
| Brazil | 1.65 | 1.65 | (F) |
| Canada | 1.34 | 1.34 | (F) |
| Chile | 1.99 | 1.99 | (F) |
| China | 2.68 | 2.68 | (F) |
| Colombia | 2.05 | 2.05 | (F) |
| India | 4.32 | 4.32 | (F) |
| Indonesia | 7.86 | 7.86 | (F) |
| Iran | 1.9 | 1.9 | (F) |
| Japan | 2.08 | 2.08 | (F) |
| Kazakhstan | 5.12 | 5.12 | (F) |
| Mexico | 2.66 | 2.66 | (F) |
| Myanmar (Burma) | 0.56 | 0.56 | (H) |
| New Zealand | 2.36 | 2.36 | (F) |
| North Macedonia | 1.57 | 1.57 | (H) |
| Philippines | 0.83 | 0.83 | (H) |
| Russia | 3.35 | 3.35 | (F) |
| Serbia | 2.31 | 2.31 | (F) |
| South Africa | 3.85 | 3.85 | (F) |
| South Korea | 2.144 | 2.144 | (F) |
| Taiwan | 2.233 | 2.233 | (F) |
| Thailand | 1.95 | 1.95 | (H) |
| Türkiye | 2.36 | 2.36 | (F) |
| Ukraine | 2.596 | 2.596 | (F) |
| United Kingdom | 2.23 | 2.23 | (F) |
| United States | 1.974 | 1.974 | (F) |
| Uzbekistan | 3.2 | 3.2 | (H) |
| Vietnam | 2.26 | 2.26 | (F) |
| All other countries and territories | 3.878 | 3.878 | (F) |
| Unknown origin (Annex IV, highest value) | – | 7.86 | (F) |
CN 730459 — Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 2.91 | 2.91 | (C)/(F) |
| Argentina | 2.4 | 2.4 | (C)/(F) |
| Australia | 2.83 | 2.83 | (C)/(F) |
| Azerbaijan | 0.24 | 0.24 | (E)/(H) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C)/(F) |
| Brazil | 1.65 | 1.65 | (C)/(F) |
| Canada | 1.34 | 1.34 | (C)/(F) |
| Chile | 1.99 | 1.99 | (C)/(F) |
| China | 2.68 | 2.68 | (C)/(F) |
| Colombia | 2.05 | 2.05 | (C)/(F) |
| India | 4.32 | 4.32 | (C)/(F) |
| Indonesia | 7.86 | 7.86 | (C)/(F) |
| Iran | 1.9 | 1.9 | (C)/(F) |
| Japan | 2.08 | 2.08 | (C)/(F) |
| Kazakhstan | 5.12 | 5.12 | (C)/(F) |
| Mexico | 2.66 | 2.66 | (C)/(F) |
| Myanmar (Burma) | 0.56 | 0.56 | (E)/(H) |
| New Zealand | 2.36 | 2.36 | (C)/(F) |
| North Macedonia | 1.57 | 1.57 | (E)/(H) |
| Philippines | 0.83 | 0.83 | (E)/(H) |
| Russia | 3.35 | 3.35 | (C)/(F) |
| Serbia | 2.31 | 2.31 | (C)/(F) |
| South Africa | 3.85 | 3.85 | (C)/(F) |
| South Korea | 2.144 | 2.144 | (C)/(F) |
| Taiwan | 2.233 | 2.233 | (C)/(F) |
| Thailand | 1.95 | 1.95 | (E)/(H) |
| Türkiye | 2.36 | 2.36 | (C)/(F) |
| Ukraine | 2.596 | 2.596 | (C)/(F) |
| United Kingdom | 2.23 | 2.23 | (C)/(F) |
| United States | 1.974 | 1.974 | (C)/(F) |
| Uzbekistan | 3.2 | 3.2 | (E)/(H) |
| Vietnam | 2.26 | 2.26 | (C)/(F) |
| All other countries and territories | 3.878 | 3.878 | (C)/(F) |
| Unknown origin (Annex IV, highest value) | – | 7.86 | (C)/(F) |
CN 73049000 — Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of cast iron) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.37 | 2.37 | (C) |
| Brazil | 1.67 | 1.67 | (C) |
| Canada | 1.34 | 1.34 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 2.68 | 2.68 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.11 | 2.11 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.77 | 2.77 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.56 | 1.56 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.49 | 3.49 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.154 | 2.154 | (C) |
| Taiwan | 2.313 | 2.313 | (C) |
| Thailand | 1.96 | 1.96 | (E) |
| Türkiye | 2.34 | 2.34 | (C) |
| Ukraine | 2.596 | 2.596 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.974 | 1.974 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 3.981 | 3.981 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
Questions about CN 7304
What is the CBAM default value for CN 73041100 from China?
The official EU default value for CN 73041100 (Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel) from China is 7.005 tCO2e per tonne before the mark-up; with the 10.0% mark-up for 2026 it is 7.706 tCO2e per tonne. On 1,000 t that is about €543,219 of 2026 certificates to surrender at the published price (€82.32/t).
Which emissions count for CN 7304 under CBAM?
Only direct emissions count for iron & steel goods (Annex II of Regulation (EU) 2023/956): indirect emissions from electricity are reported but not charged.
How much mark-up is added to the CBAM default values for CN 7304?
The default value carries a regulatory mark-up of 10% in 2026, 20% in 2027 and 30% from 2028 (Implementing Regulation (EU) 2025/2621). Verified actual emissions from the installation replace the default and carry no mark-up.
How do I use actual emissions instead of the default value for CN 7304?
Ask the producing installation for its specific embedded emissions, calculated under the EU method and checked by an accredited CBAM verifier. Until then the default value for the country of origin applies.
Replace the default with verified data
Default values are a conservative fallback, not a measurement of any plant. Verified actual emissions from your
supplier's installation remove the mark-up and usually lower the bill. CBAM Compliance invites your suppliers in their
language, computes their figure with the official method, and produces registry-ready QReport XML.
See your full exposure or read how default values work.
Related headings: CN 2601 · CN 7201 · CN 7202 · CN 7203 · CN 7205 · CN 7206 · CN 7207 · CN 7208 · CN 7209 · CN 7210 · CN 7211 · CN 7212 · CN 7213 · CN 7214 · CN 7215 · CN 7216 · CN 7217 · CN 7218 · CN 7219 · CN 7220 · CN 7221 · CN 7222 · CN 7223 · CN 7224 · CN 7225 · CN 7226 · CN 7227 · CN 7228 · CN 7229 · CN 7301 · CN 7302 · CN 7303 · CN 7305 · CN 7306 · CN 7307 · CN 7308 · CN 7309 · CN 7310 · CN 7311 · CN 7318 · CN 7326
Source: European Commission, CBAM default values (Implementing Regulation (EU) 2025/2621 as corrected by
2026/1740), reproduced exactly from the official annex. Last rebuilt 2026-10-26. Not legal advice.