Home › CBAM default values › CN 7306
CBAM default values for CN 7306: Other tubes, pipes and hollow profiles of iron or steel
These are the official EU default values (specific embedded emissions, tCO₂e per tonne of
product) for every CN code under heading 7306, by country of origin — 32 countries, as published in Implementing
Regulation (EU) 2025/2621 and corrected by Implementing Regulation (EU) 2026/1740 (retroactive to 1 January 2026).
Importers use them whenever verified installation data is not available.
- Sector: Iron & steel. Only direct emissions count (Annex II goods); indirect emissions are reported, not charged.
- Mark-up on default values: 10% in 2026, 20% in 2027, 30% from 2028 — added to the values below when you declare on defaults.
- Free allocation: for 2026 you surrender certificates for embedded emissions minus the CBAM benchmark × 97.5% (Art. 31, Reg (EU) 2023/956; Reg (EU) 2025/2620). The benchmark follows the production route shown in the table.
What 2026 costs on CN 73061100: worked examples
1,000 tonnes of CN 73061100 (Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an external diameter of <= 406,4 mm), on the official default value with the 10% mark-up, at the published certificate price of €82.32/tCO₂e. You surrender is the 2026 obligation after the free allocation adjustment; full exposure is the same shipment once free allocation has gone (2034).
| Origin | SEE used (t/t) | Embedded tCO₂e | You surrender for 2026 | Full exposure | |
|---|
| China | 7.728 | 7,728 | €537,406 | €636,128 | Check yours → |
| India | 7.15 | 7,150 | €489,866 | €588,588 | Check yours → |
| Türkiye | 6.512 | 6,512 | €437,346 | €536,068 | Check yours → |
| Vietnam | 3.432 | 3,432 | €183,800 | €282,522 | Check yours → |
Computed by our CBAM engine on 2026-10-26. Illustrative single-product estimates; no Article 9 claim.
Default values by CN code and country
Values in tCO₂e per tonne, before the mark-up. “Route” is the production route behind the
default, which decides the benchmark used for free allocation.
CN 73061100 — Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an external diameter of <= 406,4 mm (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.3 | 3.3 | |
| Argentina | 3.52 | 3.52 | |
| Australia | 3.63 | 3.63 | |
| Azerbaijan | 2.57 | 2.57 | |
| Bosnia and Herzegovina | 3.11 | 3.11 | |
| Brazil | 3.32 | 3.32 | |
| Canada | 3.29 | 3.29 | |
| Chile | 2.95 | 2.95 | |
| China | 7.025 | 7.025 | |
| Colombia | 4.15 | 4.15 | |
| India | 6.5 | 6.5 | |
| Indonesia | 8.69 | 8.69 | |
| Iran | 3.2 | 3.2 | |
| Japan | 3.36 | 3.36 | |
| Kazakhstan | 4.86 | 4.86 | |
| Mexico | 3.3 | 3.3 | |
| Myanmar (Burma) | 3.13 | 3.13 | |
| New Zealand | 3.39 | 3.39 | |
| North Macedonia | 2.91 | 2.91 | |
| Philippines | 2.92 | 2.92 | |
| Russia | 3.71 | 3.71 | |
| Serbia | 2.59 | 2.59 | |
| South Africa | 3.89 | 3.89 | |
| South Korea | 4.114 | 4.114 | |
| Taiwan | 2.543 | 2.543 | |
| Thailand | 4.81 | 4.81 | |
| Türkiye | 5.92 | 5.92 | |
| Ukraine | 3.733 | 3.733 | |
| United Kingdom | 3.37 | 3.37 | |
| United States | 3.27 | 3.27 | |
| Uzbekistan | 3.12 | 3.12 | |
| Vietnam | 3.12 | 3.12 | |
| All other countries and territories | 5.369 | 5.369 | |
| Unknown origin (Annex IV, highest value) | – | 8.69 | |
CN 73061900 — Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of iron or steel, of an external diameter of <= 406,4 mm (excl. products of stainless steel or of cast iron) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.68 | 2.68 | (C) |
| Australia | 3 | 3 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 1.74 | 1.74 | (C) |
| Canada | 1.51 | 1.51 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.565 | 3.565 | (C) |
| Colombia | 2.89 | 2.89 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.25 | 8.25 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.13 | 2.13 | (C) |
| Kazakhstan | 5.36 | 5.36 | (C) |
| Mexico | 2.81 | 2.81 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.43 | 2.43 | (C) |
| North Macedonia | 1.898 | 1.898 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.59 | 3.59 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.22 | 4.22 | (C) |
| South Korea | 2.164 | 2.164 | (C) |
| Taiwan | 2.333 | 2.333 | (C) |
| Thailand | 2.079 | 2.079 | (E) |
| Türkiye | 2.244 | 2.244 | (C) |
| Ukraine | 2.371 | 2.371 | (C) |
| United Kingdom | 2.5 | 2.5 | (C) |
| United States | 1.44 | 1.44 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.37 | 2.37 | (C) |
| All other countries and territories | 4.141 | 4.141 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.25 | (C) |
CN 73062100 — Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of stainless steel, of an external diameter of <= 406,4 mm (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.3 | 3.3 | |
| Argentina | 3.52 | 3.52 | |
| Australia | 3.63 | 3.63 | |
| Azerbaijan | 2.57 | 2.57 | |
| Bosnia and Herzegovina | 3.11 | 3.11 | |
| Brazil | 3.32 | 3.32 | |
| Canada | 3.29 | 3.29 | |
| Chile | 2.95 | 2.95 | |
| China | 7.025 | 7.025 | |
| Colombia | 4.15 | 4.15 | |
| India | 6.5 | 6.5 | |
| Indonesia | 8.69 | 8.69 | |
| Iran | 3.2 | 3.2 | |
| Japan | 3.36 | 3.36 | |
| Kazakhstan | 4.86 | 4.86 | |
| Mexico | 3.3 | 3.3 | |
| Myanmar (Burma) | 3.13 | 3.13 | |
| New Zealand | 3.39 | 3.39 | |
| North Macedonia | 2.91 | 2.91 | |
| Philippines | 2.92 | 2.92 | |
| Russia | 3.71 | 3.71 | |
| Serbia | 2.59 | 2.59 | |
| South Africa | 3.89 | 3.89 | |
| South Korea | 4.114 | 4.114 | |
| Taiwan | 2.543 | 2.543 | |
| Thailand | 4.81 | 4.81 | |
| Türkiye | 5.92 | 5.92 | |
| Ukraine | 3.733 | 3.733 | |
| United Kingdom | 3.37 | 3.37 | |
| United States | 3.27 | 3.27 | |
| Uzbekistan | 3.12 | 3.12 | |
| Vietnam | 3.12 | 3.12 | |
| All other countries and territories | 5.369 | 5.369 | |
| Unknown origin (Annex IV, highest value) | – | 8.69 | |
CN 73062900 — Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or steel, of an external diameter of <= 406,4 mm (excl. products of stainless steel or of cast iron (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.68 | 2.68 | (C) |
| Australia | 3 | 3 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 1.74 | 1.74 | (C) |
| Canada | 1.51 | 1.51 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.565 | 3.565 | (C) |
| Colombia | 2.89 | 2.89 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.25 | 8.25 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.13 | 2.13 | (C) |
| Kazakhstan | 5.36 | 5.36 | (C) |
| Mexico | 2.81 | 2.81 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.43 | 2.43 | (C) |
| North Macedonia | 1.898 | 1.898 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.59 | 3.59 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.22 | 4.22 | (C) |
| South Korea | 2.164 | 2.164 | (C) |
| Taiwan | 2.333 | 2.333 | (C) |
| Thailand | 2.079 | 2.079 | (E) |
| Türkiye | 2.244 | 2.244 | (C) |
| Ukraine | 2.371 | 2.371 | (C) |
| United Kingdom | 2.5 | 2.5 | (C) |
| United States | 1.44 | 1.44 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.37 | 2.37 | (C) |
| All other countries and territories | 4.141 | 4.141 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.25 | (C) |
CN 73063012 — Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.68 | 2.68 | (C) |
| Australia | 3 | 3 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 1.74 | 1.74 | (C) |
| Canada | 1.51 | 1.51 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.565 | 3.565 | (C) |
| Colombia | 2.89 | 2.89 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.25 | 8.25 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.13 | 2.13 | (C) |
| Kazakhstan | 5.36 | 5.36 | (C) |
| Mexico | 2.81 | 2.81 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.43 | 2.43 | (C) |
| North Macedonia | 1.898 | 1.898 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.59 | 3.59 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.22 | 4.22 | (C) |
| South Korea | 2.164 | 2.164 | (C) |
| Taiwan | 2.333 | 2.333 | (C) |
| Thailand | 2.079 | 2.079 | (E) |
| Türkiye | 2.244 | 2.244 | (C) |
| Ukraine | 2.371 | 2.371 | (C) |
| United Kingdom | 2.5 | 2.5 | (C) |
| United States | 1.44 | 1.44 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.37 | 2.37 | (C) |
| All other countries and territories | 4.141 | 4.141 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.25 | (C) |
CN 73063018 — Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or cold-rolled) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.59 | 2.59 | (C) |
| Australia | 2.97 | 2.97 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 1.63 | 1.63 | (C) |
| Canada | 1.44 | 1.44 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.565 | 3.565 | (C) |
| Colombia | 2.56 | 2.56 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.23 | 8.23 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.1 | 2.1 | (C) |
| Kazakhstan | 5.29 | 5.29 | (C) |
| Mexico | 2.75 | 2.75 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.42 | 2.42 | (C) |
| North Macedonia | 1.898 | 1.898 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.43 | 3.43 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.14 | 4.14 | (C) |
| South Korea | 2.144 | 2.144 | (C) |
| Taiwan | 2.313 | 2.313 | (C) |
| Thailand | 2.03 | 2.03 | (E) |
| Türkiye | 2.244 | 2.244 | (C) |
| Ukraine | 2.371 | 2.371 | (C) |
| United Kingdom | 2.42 | 2.42 | (C) |
| United States | 1.4 | 1.4 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.35 | 2.35 | (C) |
| All other countries and territories | 4.09 | 4.09 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.23 | (C) |
CN 73063041 — Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel, plated or coated with zinc (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.68 | 2.68 | (C) |
| Australia | 3 | 3 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 1.74 | 1.74 | (C) |
| Canada | 1.51 | 1.51 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.565 | 3.565 | (C) |
| Colombia | 2.89 | 2.89 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.25 | 8.25 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.13 | 2.13 | (C) |
| Kazakhstan | 5.36 | 5.36 | (C) |
| Mexico | 2.81 | 2.81 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.43 | 2.43 | (C) |
| North Macedonia | 1.898 | 1.898 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.59 | 3.59 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.22 | 4.22 | (C) |
| South Korea | 2.164 | 2.164 | (C) |
| Taiwan | 2.333 | 2.333 | (C) |
| Thailand | 2.079 | 2.079 | (E) |
| Türkiye | 2.244 | 2.244 | (C) |
| Ukraine | 2.371 | 2.371 | (C) |
| United Kingdom | 2.5 | 2.5 | (C) |
| United States | 1.44 | 1.44 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.37 | 2.37 | (C) |
| All other countries and territories | 4.141 | 4.141 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.25 | (C) |
CN 73063049 — Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel (excl. products plated or coated with zinc) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.68 | 2.68 | (C) |
| Australia | 3 | 3 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 1.74 | 1.74 | (C) |
| Canada | 1.51 | 1.51 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.565 | 3.565 | (C) |
| Colombia | 2.89 | 2.89 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.25 | 8.25 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.13 | 2.13 | (C) |
| Kazakhstan | 5.36 | 5.36 | (C) |
| Mexico | 2.81 | 2.81 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.43 | 2.43 | (C) |
| North Macedonia | 1.898 | 1.898 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.59 | 3.59 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.22 | 4.22 | (C) |
| South Korea | 2.164 | 2.164 | (C) |
| Taiwan | 2.333 | 2.333 | (C) |
| Thailand | 2.079 | 2.079 | (E) |
| Türkiye | 2.244 | 2.244 | (C) |
| Ukraine | 2.371 | 2.371 | (C) |
| United Kingdom | 2.5 | 2.5 | (C) |
| United States | 1.44 | 1.44 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.37 | 2.37 | (C) |
| All other countries and territories | 4.141 | 4.141 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.25 | (C) |
CN 73063072 — Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel, of an external diameter of <= 168,3 mm, plated or coated with zinc (excl. line pipe of a kind use (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.68 | 2.68 | (C) |
| Australia | 3 | 3 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 1.74 | 1.74 | (C) |
| Canada | 1.51 | 1.51 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.565 | 3.565 | (C) |
| Colombia | 2.89 | 2.89 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.25 | 8.25 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.13 | 2.13 | (C) |
| Kazakhstan | 5.36 | 5.36 | (C) |
| Mexico | 2.81 | 2.81 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.43 | 2.43 | (C) |
| North Macedonia | 1.898 | 1.898 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.59 | 3.59 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.22 | 4.22 | (C) |
| South Korea | 2.164 | 2.164 | (C) |
| Taiwan | 2.333 | 2.333 | (C) |
| Thailand | 2.079 | 2.079 | (E) |
| Türkiye | 2.244 | 2.244 | (C) |
| Ukraine | 2.371 | 2.371 | (C) |
| United Kingdom | 2.5 | 2.5 | (C) |
| United States | 1.44 | 1.44 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.37 | 2.37 | (C) |
| All other countries and territories | 4.141 | 4.141 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.25 | (C) |
CN 73063077 — Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an external diameter of <= 168,3 mm (excl. plated or coated with zinc and line pipe of a kind u (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.68 | 2.68 | (C) |
| Australia | 3 | 3 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 1.74 | 1.74 | (C) |
| Canada | 1.51 | 1.51 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.565 | 3.565 | (C) |
| Colombia | 2.89 | 2.89 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.25 | 8.25 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.13 | 2.13 | (C) |
| Kazakhstan | 5.36 | 5.36 | (C) |
| Mexico | 2.81 | 2.81 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.43 | 2.43 | (C) |
| North Macedonia | 1.898 | 1.898 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.59 | 3.59 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.22 | 4.22 | (C) |
| South Korea | 2.164 | 2.164 | (C) |
| Taiwan | 2.333 | 2.333 | (C) |
| Thailand | 2.079 | 2.079 | (E) |
| Türkiye | 2.244 | 2.244 | (C) |
| Ukraine | 2.371 | 2.371 | (C) |
| United Kingdom | 2.5 | 2.5 | (C) |
| United States | 1.44 | 1.44 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.37 | 2.37 | (C) |
| All other countries and territories | 4.141 | 4.141 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.25 | (C) |
CN 73063080 — Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or steel, of an external diameter of > 168,3 mm but <= 406,4 mm (excl. line pipe of a kind used for oil or gas pipeli (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.68 | 2.68 | (C) |
| Australia | 3 | 3 | (C) |
| Azerbaijan | 0.24 | 0.24 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 1.74 | 1.74 | (C) |
| Canada | 1.51 | 1.51 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.565 | 3.565 | (C) |
| Colombia | 2.89 | 2.89 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.25 | 8.25 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.13 | 2.13 | (C) |
| Kazakhstan | 5.36 | 5.36 | (C) |
| Mexico | 2.81 | 2.81 | (C) |
| Myanmar (Burma) | 0.56 | 0.56 | (E) |
| New Zealand | 2.43 | 2.43 | (C) |
| North Macedonia | 1.898 | 1.898 | (E) |
| Philippines | 0.83 | 0.83 | (E) |
| Russia | 3.59 | 3.59 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.22 | 4.22 | (C) |
| South Korea | 2.164 | 2.164 | (C) |
| Taiwan | 2.333 | 2.333 | (C) |
| Thailand | 2.079 | 2.079 | (E) |
| Türkiye | 2.244 | 2.244 | (C) |
| Ukraine | 2.371 | 2.371 | (C) |
| United Kingdom | 2.5 | 2.5 | (C) |
| United States | 1.44 | 1.44 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.37 | 2.37 | (C) |
| All other countries and territories | 4.141 | 4.141 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.25 | (C) |
CN 73064020 — Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. products having internal and external circular cross-sections a (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.3 | 3.3 | |
| Argentina | 3.52 | 3.52 | |
| Australia | 3.63 | 3.63 | |
| Azerbaijan | 2.57 | 2.57 | |
| Bosnia and Herzegovina | 3.11 | 3.11 | |
| Brazil | 3.32 | 3.32 | |
| Canada | 3.29 | 3.29 | |
| Chile | 2.95 | 2.95 | |
| China | 7.025 | 7.025 | |
| Colombia | 4.15 | 4.15 | |
| India | 6.5 | 6.5 | |
| Indonesia | 8.69 | 8.69 | |
| Iran | 3.2 | 3.2 | |
| Japan | 3.36 | 3.36 | |
| Kazakhstan | 4.86 | 4.86 | |
| Mexico | 3.3 | 3.3 | |
| Myanmar (Burma) | 3.13 | 3.13 | |
| New Zealand | 3.39 | 3.39 | |
| North Macedonia | 2.91 | 2.91 | |
| Philippines | 2.92 | 2.92 | |
| Russia | 3.71 | 3.71 | |
| Serbia | 2.59 | 2.59 | |
| South Africa | 3.89 | 3.89 | |
| South Korea | 4.114 | 4.114 | |
| Taiwan | 2.543 | 2.543 | |
| Thailand | 4.81 | 4.81 | |
| Türkiye | 5.92 | 5.92 | |
| Ukraine | 3.733 | 3.733 | |
| United Kingdom | 3.37 | 3.37 | |
| United States | 3.27 | 3.27 | |
| Uzbekistan | 3.12 | 3.12 | |
| Vietnam | 3.12 | 3.12 | |
| All other countries and territories | 5.369 | 5.369 | |
| Unknown origin (Annex IV, highest value) | – | 8.69 | |
CN 73064080 — Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products cold-drawn or cold-rolled "cold-reduced", tubes and pipes having internal and external circular (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3.3 | 3.3 | |
| Argentina | 3.43 | 3.43 | |
| Australia | 3.6 | 3.6 | |
| Azerbaijan | 2.57 | 2.57 | |
| Bosnia and Herzegovina | 3.11 | 3.11 | |
| Brazil | 3.21 | 3.21 | |
| Canada | 3.21 | 3.21 | |
| Chile | 2.95 | 2.95 | |
| China | 7.015 | 7.015 | |
| Colombia | 3.82 | 3.82 | |
| India | 6.49 | 6.49 | |
| Indonesia | 8.67 | 8.67 | |
| Iran | 3.2 | 3.2 | |
| Japan | 3.33 | 3.33 | |
| Kazakhstan | 4.78 | 4.78 | |
| Mexico | 3.24 | 3.24 | |
| Myanmar (Burma) | 3.13 | 3.13 | |
| New Zealand | 3.38 | 3.38 | |
| North Macedonia | 2.91 | 2.91 | |
| Philippines | 2.92 | 2.92 | |
| Russia | 3.55 | 3.55 | |
| Serbia | 2.59 | 2.59 | |
| South Africa | 3.81 | 3.81 | |
| South Korea | 4.094 | 4.094 | |
| Taiwan | 2.523 | 2.523 | |
| Thailand | 4.75 | 4.75 | |
| Türkiye | 5.85 | 5.85 | |
| Ukraine | 3.683 | 3.683 | |
| United Kingdom | 3.29 | 3.29 | |
| United States | 3.22 | 3.22 | |
| Uzbekistan | 3.12 | 3.12 | |
| Vietnam | 3.11 | 3.11 | |
| All other countries and territories | 5.296 | 5.296 | |
| Unknown origin (Annex IV, highest value) | – | 8.67 | |
CN 73065021 — Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 2.93 | 2.93 | (F) |
| Argentina | 2.72 | 2.72 | (F) |
| Australia | 2.97 | 2.97 | (F) |
| Azerbaijan | 0.24 | 0.24 | (H) |
| Bosnia and Herzegovina | 2.21 | 2.21 | (F) |
| Brazil | 1.83 | 1.83 | (F) |
| Canada | 1.58 | 1.58 | (F) |
| Chile | 2.02 | 2.02 | (F) |
| China | 3.565 | 3.565 | (F) |
| Colombia | 3.12 | 3.12 | (F) |
| India | 4.33 | 4.33 | (F) |
| Indonesia | 7.96 | 7.96 | (F) |
| Iran | 1.94 | 1.94 | (F) |
| Japan | 2.14 | 2.14 | (F) |
| Kazakhstan | 5.42 | 5.42 | (F) |
| Mexico | 2.76 | 2.76 | (F) |
| Myanmar (Burma) | 0.56 | 0.56 | (H) |
| New Zealand | 2.41 | 2.41 | (F) |
| North Macedonia | 1.898 | 1.898 | (H) |
| Philippines | 0.83 | 0.83 | (H) |
| Russia | 3.62 | 3.62 | (F) |
| Serbia | 2.32 | 2.32 | (F) |
| South Africa | 4.16 | 4.16 | (F) |
| South Korea | 2.184 | 2.184 | (F) |
| Taiwan | 2.273 | 2.273 | (F) |
| Thailand | 2.13 | 2.13 | (H) |
| Türkiye | 2.244 | 2.244 | (F) |
| Ukraine | 2.371 | 2.371 | (F) |
| United Kingdom | 2.49 | 2.49 | (F) |
| United States | 1.48 | 1.48 | (F) |
| Uzbekistan | 3.21 | 3.21 | (H) |
| Vietnam | 2.32 | 2.32 | (F) |
| All other countries and territories | 4.128 | 4.128 | (F) |
| Unknown origin (Annex IV, highest value) | – | 7.96 | (F) |
CN 73065029 — Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless (excl. cold-drawn or cold-rolled) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 2.93 | 2.93 | (F) |
| Argentina | 2.63 | 2.63 | (F) |
| Australia | 2.93 | 2.93 | (F) |
| Azerbaijan | 0.24 | 0.24 | (H) |
| Bosnia and Herzegovina | 2.21 | 2.21 | (F) |
| Brazil | 1.73 | 1.73 | (F) |
| Canada | 1.51 | 1.51 | (F) |
| Chile | 2.02 | 2.02 | (F) |
| China | 3.565 | 3.565 | (F) |
| Colombia | 2.79 | 2.79 | (F) |
| India | 4.32 | 4.32 | (F) |
| Indonesia | 7.94 | 7.94 | (F) |
| Iran | 1.94 | 1.94 | (F) |
| Japan | 2.11 | 2.11 | (F) |
| Kazakhstan | 5.34 | 5.34 | (F) |
| Mexico | 2.7 | 2.7 | (F) |
| Myanmar (Burma) | 0.56 | 0.56 | (H) |
| New Zealand | 2.4 | 2.4 | (F) |
| North Macedonia | 1.898 | 1.898 | (H) |
| Philippines | 0.83 | 0.83 | (H) |
| Russia | 3.46 | 3.46 | (F) |
| Serbia | 2.32 | 2.32 | (F) |
