Home › CBAM default values › CN 7307
CBAM default values for CN 7307: Tube or pipe fittings of iron or steel
These are the official EU default values (specific embedded emissions, tCO₂e per tonne of
product) for every CN code under heading 7307, by country of origin — 32 countries, as published in Implementing
Regulation (EU) 2025/2621 and corrected by Implementing Regulation (EU) 2026/1740 (retroactive to 1 January 2026).
Importers use them whenever verified installation data is not available.
- Sector: Iron & steel. Only direct emissions count (Annex II goods); indirect emissions are reported, not charged.
- Mark-up on default values: 10% in 2026, 20% in 2027, 30% from 2028 — added to the values below when you declare on defaults.
- Free allocation: for 2026 you surrender certificates for embedded emissions minus the CBAM benchmark × 97.5% (Art. 31, Reg (EU) 2023/956; Reg (EU) 2025/2620). The benchmark follows the production route shown in the table.
What 2026 costs on CN 730711: worked examples
1,000 tonnes of CN 730711 (Tube or pipe fittings of non-malleable cast iron), on the official default value with the 10% mark-up, at the published certificate price of €82.32/tCO₂e. You surrender is the 2026 obligation after the free allocation adjustment; full exposure is the same shipment once free allocation has gone (2034).
| Origin | SEE used (t/t) | Embedded tCO₂e | You surrender for 2026 | Full exposure | |
|---|
| China | 3.577 | 3,577 | €181,386 | €294,475 | Check yours → |
| India | 4.245 | 4,245 | €236,351 | €349,440 | Check yours → |
| Türkiye | 3.466 | 3,466 | €172,240 | €285,329 | Check yours → |
| Vietnam | 2.453 | 2,453 | €88,842 | €201,931 | Check yours → |
Computed by our CBAM engine on 2026-10-26. Illustrative single-product estimates; no Article 9 claim.
Default values by CN code and country
Values in tCO₂e per tonne, before the mark-up. “Route” is the production route behind the
default, which decides the benchmark used for free allocation.
CN 730711 — Tube or pipe fittings of non-malleable cast iron (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 2.86 | 2.86 | |
| Argentina | 2.34 | 2.34 | |
| Australia | 2.79 | 2.79 | |
| Azerbaijan | 1.5 | 1.5 | |
| Bosnia and Herzegovina | 2.18 | 2.18 | |
| Brazil | 2.32 | 2.32 | |
| Canada | 1.11 | 1.11 | |
| Chile | 1.96 | 1.96 | |
| China | 3.252 | 3.252 | |
| Colombia | 1.94 | 1.94 | |
| India | 3.859 | 3.859 | |
| Indonesia | 7.89 | 7.89 | |
| Iran | 1.86 | 1.86 | |
| Japan | 2.22 | 2.22 | |
| Kazakhstan | 4.96 | 4.96 | |
| Mexico | 2.55 | 2.55 | |
| Myanmar (Burma) | 1.35 | 1.35 | |
| New Zealand | 2.31 | 2.31 | |
| North Macedonia | 1.63 | 1.63 | |
| Philippines | 1.65 | 1.65 | |
| Russia | 3.03 | 3.03 | |
| Serbia | 2.22 | 2.22 | |
| South Africa | 3.48 | 3.48 | |
| South Korea | 2.194 | 2.194 | |
| Taiwan | 2.373 | 2.373 | |
| Thailand | 3.07 | 3.07 | |
| Türkiye | 3.151 | 3.151 | |
| Ukraine | 2.173 | 2.173 | |
| United Kingdom | 2.93 | 2.93 | |
| United States | 1.26 | 1.26 | |
| Uzbekistan | 3.67 | 3.67 | |
| Vietnam | 2.23 | 2.23 | |
| All other countries and territories | 3.929 | 3.929 | |
| Unknown origin (Annex IV, highest value) | – | 7.89 | |
CN 73071910 — Tube or pipe fittings of cast iron (excl. of non-malleable) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 2.86 | 2.86 | |
| Argentina | 2.34 | 2.34 | |
| Australia | 2.79 | 2.79 | |
| Azerbaijan | 1.5 | 1.5 | |
| Bosnia and Herzegovina | 2.18 | 2.18 | |
| Brazil | 2.32 | 2.32 | |
| Canada | 1.11 | 1.11 | |
| Chile | 1.96 | 1.96 | |
| China | 3.252 | 3.252 | |
| Colombia | 1.94 | 1.94 | |
| India | 3.859 | 3.859 | |
| Indonesia | 7.89 | 7.89 | |
| Iran | 1.86 | 1.86 | |
| Japan | 2.22 | 2.22 | |
| Kazakhstan | 4.96 | 4.96 | |
| Mexico | 2.55 | 2.55 | |
| Myanmar (Burma) | 1.35 | 1.35 | |
| New Zealand | 2.31 | 2.31 | |
| North Macedonia | 1.63 | 1.63 | |
| Philippines | 1.65 | 1.65 | |
| Russia | 3.03 | 3.03 | |
| Serbia | 2.22 | 2.22 | |
| South Africa | 3.48 | 3.48 | |
| South Korea | 2.194 | 2.194 | |
| Taiwan | 2.373 | 2.373 | |
| Thailand | 3.07 | 3.07 | |
| Türkiye | 3.151 | 3.151 | |
| Ukraine | 2.173 | 2.173 | |
| United Kingdom | 2.93 | 2.93 | |
| United States | 1.26 | 1.26 | |
| Uzbekistan | 3.67 | 3.67 | |
| Vietnam | 2.23 | 2.23 | |
| All other countries and territories | 3.929 | 3.929 | |
| Unknown origin (Annex IV, highest value) | – | 7.89 | |
CN 73071990 — Cast tube or pipe fittings of steel (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.46 | 2.46 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.13 | 0.13 | (E) |
| Bosnia and Herzegovina | 2.29 | 2.29 | (C) |
| Brazil | 2.44 | 2.44 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.252 | 3.252 | (C) |
| Colombia | 2.1 | 2.1 | (C) |
| India | 4.32 | 4.32 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.31 | 2.31 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.67 | 2.67 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.51 | 1.51 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.21 | 3.21 | (C) |
| Serbia | 2.4 | 2.4 | (C) |
| South Africa | 4.02 | 4.02 | (C) |
| South Korea | 2.274 | 2.274 | (C) |
| Taiwan | 2.453 | 2.453 | (C) |
| Thailand | 1.849 | 1.849 | (E) |
| Türkiye | 3.151 | 3.151 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 3.04 | 3.04 | (C) |
| United States | 1.33 | 1.33 | (C) |
| Uzbekistan | 3.15 | 3.15 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 4.053 | 4.053 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
CN 73072100 — Flanges of stainless steel (excl. cast products) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 2.91 | 2.91 | |
| Argentina | 2.41 | 2.41 | |
| Australia | 3 | 3 | |
| Azerbaijan | 2.36 | 2.36 | |
| Bosnia and Herzegovina | 2.86 | 2.86 | |
| Brazil | 2.77 | 2.77 | |
| Canada | 2.66 | 2.66 | |
| Chile | 2.31 | 2.31 | |
| China | 5.035 | 5.035 | |
| Colombia | 2.73 | 2.73 | |
| India | 4.81 | 4.81 | |
| Indonesia | 7.94 | 7.94 | |
| Iran | 1.95 | 1.95 | |
| Japan | 2.86 | 2.86 | |
| Kazakhstan | 5.15 | 5.15 | |
| Mexico | 2.93 | 2.93 | |
| Myanmar (Burma) | 2.64 | 2.64 | |
| New Zealand | 2.82 | 2.82 | |
| North Macedonia | 2.63 | 2.63 | |
| Philippines | 2.36 | 2.36 | |
| Russia | 3.36 | 3.36 | |
| Serbia | 2.48 | 2.48 | |
| South Africa | 3.87 | 3.87 | |
| South Korea | 3.774 | 3.774 | |
| Taiwan | 2.543 | 2.543 | |
| Thailand | 4.109 | 4.109 | |
| Türkiye | 3.71 | 3.71 | |
| Ukraine | 3.223 | 3.223 | |
| United Kingdom | 2.78 | 2.78 | |
| United States | 2.8 | 2.8 | |
| Uzbekistan | 3.21 | 3.21 | |
| Vietnam | 2.74 | 2.74 | |
| All other countries and territories | 4.498 | 4.498 | |
| Unknown origin (Annex IV, highest value) | – | 7.94 | |
CN 730722 — Threaded elbows, bends and sleeves of stainless steel (excl. cast products) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 2.91 | 2.91 | |
| Argentina | 2.41 | 2.41 | |
| Australia | 3 | 3 | |
| Azerbaijan | 2.36 | 2.36 | |
| Bosnia and Herzegovina | 2.86 | 2.86 | |
| Brazil | 2.77 | 2.77 | |
| Canada | 2.66 | 2.66 | |
| Chile | 2.31 | 2.31 | |
| China | 5.035 | 5.035 | |
| Colombia | 2.73 | 2.73 | |
| India | 4.81 | 4.81 | |
| Indonesia | 7.94 | 7.94 | |
| Iran | 1.95 | 1.95 | |
| Japan | 2.86 | 2.86 | |
| Kazakhstan | 5.15 | 5.15 | |
| Mexico | 2.93 | 2.93 | |
| Myanmar (Burma) | 2.64 | 2.64 | |
| New Zealand | 2.82 | 2.82 | |
| North Macedonia | 2.63 | 2.63 | |
| Philippines | 2.36 | 2.36 | |
| Russia | 3.36 | 3.36 | |
| Serbia | 2.48 | 2.48 | |
| South Africa | 3.87 | 3.87 | |
| South Korea | 3.774 | 3.774 | |
| Taiwan | 2.543 | 2.543 | |
| Thailand | 4.109 | 4.109 | |
| Türkiye | 3.71 | 3.71 | |
| Ukraine | 3.223 | 3.223 | |
| United Kingdom | 2.78 | 2.78 | |
| United States | 2.8 | 2.8 | |
| Uzbekistan | 3.21 | 3.21 | |
| Vietnam | 2.74 | 2.74 | |
| All other countries and territories | 4.498 | 4.498 | |
| Unknown origin (Annex IV, highest value) | – | 7.94 | |
CN 730723 — Butt welding tube or pipe fittings of stainless steel (excl. cast products) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 2.91 | 2.91 | |
| Argentina | 2.41 | 2.41 | |
| Australia | 3 | 3 | |
| Azerbaijan | 2.36 | 2.36 | |
| Bosnia and Herzegovina | 2.86 | 2.86 | |
| Brazil | 2.77 | 2.77 | |
| Canada | 2.66 | 2.66 | |
| Chile | 2.31 | 2.31 | |
| China | 5.035 | 5.035 | |
| Colombia | 2.73 | 2.73 | |
| India | 4.81 | 4.81 | |
| Indonesia | 7.94 | 7.94 | |
| Iran | 1.95 | 1.95 | |
| Japan | 2.86 | 2.86 | |
| Kazakhstan | 5.15 | 5.15 | |
| Mexico | 2.93 | 2.93 | |
| Myanmar (Burma) | 2.64 | 2.64 | |
| New Zealand | 2.82 | 2.82 | |
| North Macedonia | 2.63 | 2.63 | |
| Philippines | 2.36 | 2.36 | |
| Russia | 3.36 | 3.36 | |
| Serbia | 2.48 | 2.48 | |
| South Africa | 3.87 | 3.87 | |
| South Korea | 3.774 | 3.774 | |
| Taiwan | 2.543 | 2.543 | |
| Thailand | 4.109 | 4.109 | |
| Türkiye | 3.71 | 3.71 | |
| Ukraine | 3.223 | 3.223 | |
| United Kingdom | 2.78 | 2.78 | |
| United States | 2.8 | 2.8 | |
| Uzbekistan | 3.21 | 3.21 | |
| Vietnam | 2.74 | 2.74 | |
| All other countries and territories | 4.498 | 4.498 | |
| Unknown origin (Annex IV, highest value) | – | 7.94 | |
CN 730729 — Tube or pipe fittings of stainless steel (excl. cast products, flanges, threaded elbows, bends and sleeves and butt weldings fittings) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 2.91 | 2.91 | |
| Argentina | 2.41 | 2.41 | |
| Australia | 3 | 3 | |
| Azerbaijan | 2.36 | 2.36 | |
| Bosnia and Herzegovina | 2.86 | 2.86 | |
| Brazil | 2.77 | 2.77 | |
| Canada | 2.66 | 2.66 | |
| Chile | 2.31 | 2.31 | |
| China | 5.035 | 5.035 | |
| Colombia | 2.73 | 2.73 | |
| India | 4.81 | 4.81 | |
| Indonesia | 7.94 | 7.94 | |
| Iran | 1.95 | 1.95 | |
| Japan | 2.86 | 2.86 | |
| Kazakhstan | 5.15 | 5.15 | |
| Mexico | 2.93 | 2.93 | |
| Myanmar (Burma) | 2.64 | 2.64 | |
| New Zealand | 2.82 | 2.82 | |
| North Macedonia | 2.63 | 2.63 | |
| Philippines | 2.36 | 2.36 | |
| Russia | 3.36 | 3.36 | |
| Serbia | 2.48 | 2.48 | |
| South Africa | 3.87 | 3.87 | |
| South Korea | 3.774 | 3.774 | |
| Taiwan | 2.543 | 2.543 | |
| Thailand | 4.109 | 4.109 | |
| Türkiye | 3.71 | 3.71 | |
| Ukraine | 3.223 | 3.223 | |
| United Kingdom | 2.78 | 2.78 | |
| United States | 2.8 | 2.8 | |
| Uzbekistan | 3.21 | 3.21 | |
| Vietnam | 2.74 | 2.74 | |
| All other countries and territories | 4.498 | 4.498 | |
| Unknown origin (Annex IV, highest value) | – | 7.94 | |
CN 73079100 — Flanges of iron or steel (excl. cast or stainless products) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.37 | 2.37 | (C) |
| Brazil | 1.65 | 1.65 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.252 | 3.252 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.28 | 4.28 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.11 | 2.11 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.77 | 2.77 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.49 | 3.49 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.134 | 2.134 | (C) |
| Taiwan | 2.313 | 2.313 | (C) |
| Thailand | 1.849 | 1.849 | (E) |
| Türkiye | 3.151 | 3.151 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.41 | 1.41 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 4.072 | 4.072 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
CN 730792 — Threaded elbows, bends and sleeves, of stainless steel (excl. cast or stainless products) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.37 | 2.37 | (C) |
| Brazil | 1.65 | 1.65 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.252 | 3.252 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.28 | 4.28 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.11 | 2.11 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.77 | 2.77 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.49 | 3.49 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.134 | 2.134 | (C) |
| Taiwan | 2.313 | 2.313 | (C) |
| Thailand | 1.849 | 1.849 | (E) |
| Türkiye | 3.151 | 3.151 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.41 | 1.41 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 4.072 | 4.072 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
CN 730793 — Butt welding fittings of iron or steel (excl. cast iron or stainless steel products, and flanges) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.37 | 2.37 | (C) |
| Brazil | 1.65 | 1.65 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.252 | 3.252 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.28 | 4.28 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.11 | 2.11 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.77 | 2.77 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.49 | 3.49 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.134 | 2.134 | (C) |
| Taiwan | 2.313 | 2.313 | (C) |
| Thailand | 1.849 | 1.849 | (E) |
| Türkiye | 3.151 | 3.151 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.41 | 1.41 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 4.072 | 4.072 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
CN 730799 — Tube or pipe fittings, of iron or steel (excl. cast iron or stainless steel products; flanges; threaded elbows, bends and sleeves; butt welding fittings) (32 countries)
| Country of origin | Direct | Default value | Route |
|---|
| Algeria | 3 | 3 | (C) |
| Argentina | 2.47 | 2.47 | (C) |
| Australia | 2.92 | 2.92 | (C) |
| Azerbaijan | 0.14 | 0.14 | (E) |
| Bosnia and Herzegovina | 2.37 | 2.37 | (C) |
| Brazil | 1.65 | 1.65 | (C) |
| Canada | 1.33 | 1.33 | (C) |
| Chile | 2.05 | 2.05 | (C) |
| China | 3.252 | 3.252 | (C) |
| Colombia | 2.11 | 2.11 | (C) |
| India | 4.28 | 4.28 | (C) |
| Indonesia | 8.21 | 8.21 | (C) |
| Iran | 1.94 | 1.94 | (C) |
| Japan | 2.11 | 2.11 | (C) |
| Kazakhstan | 5.18 | 5.18 | (C) |
| Mexico | 2.77 | 2.77 | (C) |
| Myanmar (Burma) | 0.47 | 0.47 | (E) |
| New Zealand | 2.41 | 2.41 | (C) |
| North Macedonia | 1.53 | 1.53 | (E) |
| Philippines | 0.74 | 0.74 | (E) |
| Russia | 3.49 | 3.49 | (C) |
| Serbia | 2.41 | 2.41 | (C) |
| South Africa | 4.03 | 4.03 | (C) |
| South Korea | 2.134 | 2.134 | (C) |
| Taiwan | 2.313 | 2.313 | (C) |
| Thailand | 1.849 | 1.849 | (E) |
| Türkiye | 3.151 | 3.151 | (C) |
| Ukraine | 2.423 | 2.423 | (C) |
| United Kingdom | 2.31 | 2.31 | (C) |
| United States | 1.41 | 1.41 | (C) |
| Uzbekistan | 3.21 | 3.21 | (E) |
| Vietnam | 2.33 | 2.33 | (C) |
| All other countries and territories | 4.072 | 4.072 | (C) |
| Unknown origin (Annex IV, highest value) | – | 8.21 | (C) |
Questions about CN 7307
What is the CBAM default value for CN 730711 from China?
The official EU default value for CN 730711 (Tube or pipe fittings of non-malleable cast iron) from China is 3.252 tCO2e per tonne before the mark-up; with the 10.0% mark-up for 2026 it is 3.577 tCO2e per tonne. On 1,000 t that is about €181,386 of 2026 certificates to surrender at the published price (€82.32/t).
Which emissions count for CN 7307 under CBAM?
Only direct emissions count for iron & steel goods (Annex II of Regulation (EU) 2023/956): indirect emissions from electricity are reported but not charged.
How much mark-up is added to the CBAM default values for CN 7307?
The default value carries a regulatory mark-up of 10% in 2026, 20% in 2027 and 30% from 2028 (Implementing Regulation (EU) 2025/2621). Verified actual emissions from the installation replace the default and carry no mark-up.
How do I use actual emissions instead of the default value for CN 7307?
Ask the producing installation for its specific embedded emissions, calculated under the EU method and checked by an accredited CBAM verifier. Until then the default value for the country of origin applies.
Replace the default with verified data
Default values are a conservative fallback, not a measurement of any plant. Verified actual emissions from your
supplier's installation remove the mark-up and usually lower the bill. CBAM Compliance invites your suppliers in their
language, computes their figure with the official method, and produces registry-ready QReport XML.
See your full exposure or read how default values work.
Related headings: CN 2601 · CN 7201 · CN 7202 · CN 7203 · CN 7205 · CN 7206 · CN 7207 · CN 7208 · CN 7209 · CN 7210 · CN 7211 · CN 7212 · CN 7213 · CN 7214 · CN 7215 · CN 7216 · CN 7217 · CN 7218 · CN 7219 · CN 7220 · CN 7221 · CN 7222 · CN 7223 · CN 7224 · CN 7225 · CN 7226 · CN 7227 · CN 7228 · CN 7229 · CN 7301 · CN 7302 · CN 7303 · CN 7304 · CN 7305 · CN 7306 · CN 7308 · CN 7309 · CN 7310 · CN 7311 · CN 7318 · CN 7326
Source: European Commission, CBAM default values (Implementing Regulation (EU) 2025/2621 as corrected by
2026/1740), reproduced exactly from the official annex. Last rebuilt 2026-10-26. Not legal advice.