UK CBAM default values for CN 7318: Screws, bolts, nuts, rivets, washers and similar, of iron or steel
The official UK default values (embodied emissions, tCO₂e per tonne of product) for every CN code under heading 7318, exactly as HM Treasury's default-values force-of-law notice publishes them (2026-10-16). One value per code for every country of origin, in force from 1 January 2027 to 31 December 2028; per-country values follow from 2029. Importers use them when verified actual emissions are not available.
- Sector: Iron & steel. Only direct emissions are charged under UK CBAM.
- Mark-up: already included in the published values (10% for this sector) — nothing is added on top.
- The charge: embodied emissions × the UK CBAM rate for iron & steel in the quarter of import, minus any carbon price relief. No certificates; the rate already reflects UK ETS free allocation.
What UK CBAM costs on CN 73181100: worked example
1,000 tonnes of CN 73181100, imported in 2027-Q1, on the UK default value, at the ILLUSTRATIVE UK CBAM rate (published by HM Treasury on 2026-10-16; the 2027-Q1 rate is due before the quarter starts) of £9.69/tCO₂e for iron & steel.
| tCO₂e per tonne | Embodied tCO₂e | UK CBAM charge | |
|---|---|---|---|
| UK default value (mark-up included) | 3.332 | 3,332 | £32,287 |
| Same emissions without the mark-up (verified data) | 3.0291 | 3,029 | £29,352 |
UK default values by CN code
| CN code | Description | UK default value (tCO₂e/t) |
|---|---|---|
| 73181100 | Coach screws of iron or steel | 3.332 |
| 73181210 | Wood screws of stainless steel (excluding coach screws) | 6.635 |
| 73181290 | Wood screws of iron or steel other than stainless (excluding coach screws) | 2.968 |
| 73181300 | Screw hooks and screw rings, of iron or steel | 3.176 |
| 73181410 | Self-tapping screws, of stainless steel (excluding wood screws) | 5.352 |
| 73181491 | Spaced-thread screws of iron or steel other than stainless | 2.935 |
| 73181499 | Self-tapping screws of iron or steel other than stainless (excluding spaced-thread screws and wood screws) | 3.013 |
| 73181520 | Screws and bolts, of iron or steel “whether or not with their nuts and washers”, for fixing railway track construction material (excluding coach screws) | 3.968 |
| 73181535 | Screws and bolts, of stainless steel “whether or not with their nuts and washers”, without heads (excluding screws and bolts for fixing railway track construction material) | 6.139 |
| 73181542 | Screws and bolts, of iron or steel other than stainless “whether or not with their nuts and washers”, without heads, with a tensile strength of less than 800 MPa (excluding screws and bolts for fixing railway track construction material) | 6.804 |
| 73181548 | Screws and bolts, of iron or steel other than stainless “whether or not with their nuts and washers”, without heads, with a tensile strength of greater than or equal to 800 MPa (excluding screws and bolts for fixing railway track construction material) | 6.770 |
| 73181552 | Screws and bolts, of stainless steel “whether or not with their nuts and washers”, with slotted or cross-recessed heads (excluding wood screws and self-tapping screws) | 4.654 |
| 73181558 | Screws and bolts, of iron or steel other than stainless “whether or not with their nuts and washers”, with slotted or cross-recessed heads (excluding wood screws and self-tapping screws) | 5.915 |
| 73181562 | Hexagonal-socket head screws and bolts, of stainless steel “whether or not with their nuts and washers” (excluding wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | 6.371 |
| 73181568 | Hexagonal-socket head screws and bolts, of iron or steel other than stainless “whether or not with their nuts and washers” (excluding wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | 5.686 |
| 73181575 | Hexagon screws and bolts, of stainless steel “whether or not with their nuts and washers” (excluding with socket head, wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | 6.597 |
| 73181582 | Hexagon screws and bolts, of iron or steel other than stainless “whether or not with their nuts and washers”, with a tensile strength of less than 800 MPa (excluding with socket head, wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | 4.796 |
| 73181588 | Hexagon screws and bolts, of iron or steel other than stainless “whether or not with their nuts and washers”, with a tensile strength of greater than or equal to 800 MPa (excluding with socket head, wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | 6.077 |
| 73181595 | Screws and bolts, of iron or steel “whether or not with their nuts and washers”, with heads (excluding with slotted, cross-recessed or hexagonal head; wood screws, self-tapping screws and screws and bolts for fixing railway track construction material, screw hooks and screw rings) | 5.584 |
| 73181631 | Blind rivet nuts of stainless steel | 5.229 |
| 73181639 | Nuts of stainless steel (excluding blind rivet nuts) | 5.166 |
| 73181640 | Blind rivet nuts of iron or steel other than stainless | 4.726 |
| 73181660 | Self-locking nuts of iron or steel other than stainless | 4.753 |
| 73181692 | Nuts of iron or steel other than stainless, with an inside diameter less than or equal to 12mm (excluding blind rivet nuts and self-locking nuts) | 4.431 |
| 73181699 | Nuts of iron or steel other than stainless, with an inside diameter greater than 12mm (excluding blind rivet nuts and self-locking nuts) | 4.890 |
| 73181900 | Threaded articles, of iron or steel, not elsewhere specified | 3.226 |
| 73182100 | Spring washers and other lock washers, of iron or steel | 2.552 |
| 73182200 | Washers of iron or steel (excluding spring washers and other lock washers) | 4.973 |
| 73182300 | Rivets of iron or steel (excluding tubular and bifurcated rivets for particular uses) | 2.919 |
| 73182400 | Cotters and cotter pins, of iron or steel | 2.902 |
| 73182900 | Non-threaded articles, of iron or steel | 3.283 |
Questions about CN 7318
What is the UK CBAM default value for CN 73181100?
3.332 tCO2e per tonne of product for every country of origin, from 1 January 2027 to 31 December 2028 (HM Treasury's default-values force-of-law notice). The 10% mark-up is already included.
What does UK CBAM cost on 1,000 t of CN 73181100?
On the UK default value, 1,000 t of CN 73181100 embodies 3,332 tCO2e; at the ILLUSTRATIVE UK CBAM rate (published by HM Treasury on 2026-10-16; the 2027-Q1 rate is due before the quarter starts) of £9.69 per tCO2e the charge is about £32,287. Verified actual data without the mark-up would be about £29,352.
Which emissions count under UK CBAM for CN 7318?
Direct emissions embodied in the goods, including those of CBAM precursors. Indirect emissions from electricity are not charged under UK CBAM.
Can I use actual emissions instead of the UK default value?
Yes: verified actual emissions from the producing installation replace the default (and its mark-up). The verifier must be accredited to ISO/IEC 17029 and ISO 14065 by a member of the Global ACI.