UK CBAM default values for CN 7217: Wire of iron or non-alloy steel
The official UK default values (embodied emissions, tCO₂e per tonne of product) for every CN code under heading 7217, exactly as HM Treasury's default-values force-of-law notice publishes them (2026-10-16). One value per code for every country of origin, in force from 1 January 2027 to 31 December 2028; per-country values follow from 2029. Importers use them when verified actual emissions are not available.
- Sector: Iron & steel. Only direct emissions are charged under UK CBAM.
- Mark-up: already included in the published values (10% for this sector) — nothing is added on top.
- The charge: embodied emissions × the UK CBAM rate for iron & steel in the quarter of import, minus any carbon price relief. No certificates; the rate already reflects UK ETS free allocation.
What UK CBAM costs on CN 72171010: worked example
1,000 tonnes of CN 72171010, imported in 2027-Q1, on the UK default value, at the ILLUSTRATIVE UK CBAM rate (published by HM Treasury on 2026-10-16; the 2027-Q1 rate is due before the quarter starts) of £9.69/tCO₂e for iron & steel.
| tCO₂e per tonne | Embodied tCO₂e | UK CBAM charge | |
|---|---|---|---|
| UK default value (mark-up included) | 3.329 | 3,329 | £32,258 |
| Same emissions without the mark-up (verified data) | 3.0264 | 3,026 | £29,325 |
UK default values by CN code
| CN code | Description | UK default value (tCO₂e/t) |
|---|---|---|
| 72171010 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, not plated or coated, whether or not polished, with a maximum cross-sectional dimension of less than 0.8mm | 3.329 |
| 72171031 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, with indentations, ribs, grooves or other deformations produced during the rolling process, not plated or coated, with a maximum cross-sectional dimension of greater than or equal to 0.8mm | 3.396 |
| 72171039 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, not plated or coated, with a maximum cross-sectional dimension of greater than or equal to 0.8mm (without indentations, ribs, grooves or other deformations produced during the rolling process) | 2.941 |
| 72171050 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.25% but less than 0.6% carbon, not plated or coated, whether or not polished (excluding hot-rolled bars and rods) | 2.149 |
| 72171090 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.6% carbon, not plated or coated, whether or not polished (excluding hot-rolled bars and rods) | 3.116 |
| 72172010 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, plated or coated with zinc, with a maximum cross-sectional dimension of less than 0.8mm | 4.440 |
| 72172030 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, plated or coated with zinc, with a maximum cross-sectional dimension of less than 0.8mm (excluding bars and rods) | 3.401 |
| 72172050 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.25% but less than 0.6% carbon, plated or coated with zinc (excluding bars and rods) | 4.135 |
| 72172090 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.6% carbon, plated or coated with zinc (excluding bars and rods) | 3.088 |
| 72173041 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, copper-coated (excluding bars and rods) | 2.147 |
| 72173049 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, plated or coated with base metals (excluding products plated or coated with zinc or copper and bars and rods) | 3.253 |
| 72173050 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.25% but less than 0.6% carbon, plated or coated with base metals (excluding products plated or coated with zinc, and bars and rods) | 1.944 |
| 72173090 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.6% carbon, plated or coated with base metals (excluding products plated or coated with zinc, and bars and rods) | 3.492 |
| 72179020 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, plated or coated (excluding products plated or coated with base metals and bars and rods) | 3.419 |
| 72179050 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.25% but less than 0.6% carbon, plated or coated (excluding products plated or coated with base metals, and bars and rods) | 3.180 |
| 72179090 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.6% carbon, plated or coated (excluding products plated or coated with base metals, and bars and rods) | 2.900 |
Questions about CN 7217
What is the UK CBAM default value for CN 72171010?
3.329 tCO2e per tonne of product for every country of origin, from 1 January 2027 to 31 December 2028 (HM Treasury's default-values force-of-law notice). The 10% mark-up is already included.
What does UK CBAM cost on 1,000 t of CN 72171010?
On the UK default value, 1,000 t of CN 72171010 embodies 3,329 tCO2e; at the ILLUSTRATIVE UK CBAM rate (published by HM Treasury on 2026-10-16; the 2027-Q1 rate is due before the quarter starts) of £9.69 per tCO2e the charge is about £32,258. Verified actual data without the mark-up would be about £29,325.
Which emissions count under UK CBAM for CN 7217?
Direct emissions embodied in the goods, including those of CBAM precursors. Indirect emissions from electricity are not charged under UK CBAM.
Can I use actual emissions instead of the UK default value?
Yes: verified actual emissions from the producing installation replace the default (and its mark-up). The verifier must be accredited to ISO/IEC 17029 and ISO 14065 by a member of the Global ACI.