Home › CBAM default values › CN 3105
CBAM default values for CN 3105: Mineral or chemical fertilisers with nitrogen (NPK, NP, DAP/MAP…)
These are the official EU default values (specific embedded emissions, tCO₂e per tonne of
product) for every CN code under heading 3105, by country of origin — 90 countries, as published in Implementing
Regulation (EU) 2025/2621 and corrected by Implementing Regulation (EU) 2026/1740 (retroactive to 1 January 2026).
Importers use them whenever verified installation data is not available.
- Sector: Fertilisers. Direct and indirect emissions both count; the default value is their total.
- Mark-up on default values: 1% in 2026, 1% in 2027, 1% from 2028 — added to the values below when you declare on defaults.
- Free allocation: for 2026 you surrender certificates for embedded emissions minus the CBAM benchmark × 97.5% (Art. 31, Reg (EU) 2023/956; Reg (EU) 2025/2620). The benchmark follows the production route shown in the table.
What 2026 costs on CN 31051000: worked examples
1,000 tonnes of CN 31051000 (Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar forms, or in packages with a gross weight of <= 10 kg), on the official default value with the 1% mark-up, at the published certificate price of €82.32/tCO₂e. You surrender is the 2026 obligation after the free allocation adjustment; full exposure is the same shipment once free allocation has gone (2034).
| Origin | SEE used (t/t) | Embedded tCO₂e | You surrender for 2026 | Full exposure | |
|---|
| China | 1.323 | 1,323 | €78,739 | €108,918 | Check yours → |
| India | 0.99 | 990 | €51,302 | €81,480 | Check yours → |
| Türkiye | 0.869 | 869 | €41,325 | €71,503 | Check yours → |
| Vietnam | 1.101 | 1,101 | €60,448 | €90,626 | Check yours → |
Computed by our CBAM engine on 2026-10-26. Illustrative single-product estimates; no Article 9 claim.
Default values by CN code and country
Values in tCO₂e per tonne, before the mark-up. Direct and indirect are shown separately. “Route” is the production route behind the
default, which decides the benchmark used for free allocation.
CN 31051000 — Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar forms, or in packages with a gross weight of <= 10 kg (90 countries)
| Country of origin | Direct | Indirect | Default value | Route |
|---|
| Albania | 0.8 | 0.06 | 0.86 | |
| Algeria | 0.73 | 0.08 | 0.81 | |
| Argentina | 0.7 | 0.06 | 0.76 | |
| Armenia | 0.82 | 0.03 | 0.85 | |
| Australia | 0.55 | 0.1 | 0.65 | |
| Azerbaijan | 0.81 | 0.06 | 0.86 | |
| Bangladesh | 0.7 | 0.09 | 0.8 | |
| Belarus | 0.8 | 0.05 | 0.86 | |
| Bosnia and Herzegovina | 0.81 | 0.12 | 0.92 | |
| Brazil | 0.87 | 0.04 | 0.91 | |
| Cambodia | 0.78 | 0.08 | 0.87 | |
| Cameroon | 0.7 | 0.07 | 0.77 | |
| Canada | 0.59 | 0.05 | 0.63 | |
| Chile | 0.7 | 0.1 | 0.8 | |
| China | 1.2 | 0.1 | 1.31 | |
| Colombia | 0.7 | 0.04 | 0.74 | |
| Costa Rica | 0.69 | 0.06 | 0.75 | |
| Cuba | 0.68 | 0.1 | 0.79 | |
| Côte d’Ivoire | 0.68 | 0.07 | 0.75 | |
| Dominican Republic | 0.69 | 0.09 | 0.78 | |
| Ecuador | 0.7 | 0.05 | 0.75 | |
| Egypt | 0.74 | 0.06 | 0.8 | |
| El Salvador | 0.68 | 0.08 | 0.77 | |
| Ethiopia | 0.77 | 0.07 | 0.84 | |
| Georgia | 0.82 | 0.04 | 0.86 | |
| Ghana | 0.7 | 0.06 | 0.77 | |
| Guatemala | 0.69 | 0.13 | 0.82 | |
| Honduras | 0.69 | 0.08 | 0.77 | |
| India | 0.85 | 0.12 | 0.98 | |
| Indonesia | 0.69 | 0.14 | 0.83 | |
| Iran | 0.74 | 0.08 | 0.82 | |
| Iraq | 0.74 | 0.1 | 0.84 | |
| Israel | 0.75 | 0.06 | 0.81 | |
| Japan | 0.71 | 0.08 | 0.79 | |
| Jordan | 0.76 | 0.07 | 0.82 | |
| Kazakhstan | 0.82 | 0.08 | 0.9 | |
| Kenya | 0.63 | 0.07 | 0.7 | |
| Kuwait | 0.74 | 0.09 | 0.83 | |
| Kyrgyzstan | 0.82 | 0.06 | 0.89 | |
| Lebanon | 0.79 | 0.11 | 0.9 | |
| Libya | 0.63 | 0.1 | 0.72 | |
| Madagascar | 0.64 | 0.03 | 0.68 | |
| Malaysia | 0.71 | 0.1 | 0.81 | |
| Mali | 0.61 | 0.03 | 0.64 | |
| Mauritius | 0.65 | 0.09 | 0.74 | |
| Mexico | 0.7 | 0.07 | 0.77 | |
| Moldova | 0.82 | 0.08 | 0.9 | |
| Mongolia | 0.67 | 0.06 | 0.73 | |
| Morocco | 0.75 | 0.11 | 0.86 | |
| Myanmar (Burma) | 0.72 | 0.06 | 0.78 | |
| Nepal | 0.7 | 0.08 | 0.78 | |
| New Zealand | 0.57 | 0.03 | 0.61 | |
| Nicaragua | 0.69 | 0.13 | 0.82 | |
| Nigeria | 0.62 | 0.06 | 0.68 | |
| North Korea | 0.69 | 0.09 | 0.78 | |
| North Macedonia | 0.79 | 0.1 | 0.89 | |
| Pakistan | 0.7 | 0.06 | 0.76 | |
| Panama | 0.63 | 0.02 | 0.65 | |
| Paraguay | 0.65 | 0.02 | 0.67 | |
| Peru | 0.7 | 0.04 | 0.74 | |
| Philippines | 0.73 | 0.12 | 0.85 | |
| Qatar | 0.74 | 0.07 | 0.81 | |
| Russia | 0.8 | 0.06 | 0.86 | |
| Saudi Arabia | 0.74 | 0.09 | 0.83 | |
| Senegal | 0.64 | 0.1 | 0.75 | |
| Serbia | 0.8 | 0.06 | 0.86 | |
| South Africa | 0.91 | 0.15 | 1.06 | |
| South Korea | 0.71 | 0.09 | 0.8 | |
| Sri Lanka | 0.74 | 0.1 | 0.84 | |
| Sudan | 0.67 | 0.05 | 0.73 | |
| Suriname | 0.63 | 0.03 | 0.66 | |
| Syria | 0.74 | 0.11 | 0.85 | |
| Taiwan | 0.68 | 0.09 | 0.77 | |
| Tajikistan | 0.8 | 0.04 | 0.84 | |
| Tanzania | 0.62 | 0.07 | 0.68 | |
| Thailand | 0.7 | 0.11 | 0.8 | |
| Trinidad and Tobago | 0.67 | 0.09 | 0.76 | |
| Tunisia | 0.76 | 0.06 | 0.83 | |
| Turkmenistan | 0.8 | 0.12 | 0.92 | |
| Türkiye | 0.8 | 0.06 | 0.86 | |
| Ukraine | 0.8 | 0.05 | 0.85 | |
| United Kingdom | 0.45 | 0.05 | 0.5 | |
| United States | 0.9 | 0.06 | 0.96 | |
| Uruguay | 0.69 | 0.05 | 0.74 | |
| Uzbekistan | 0.82 | 0.08 | 0.89 | |
| Venezuela | 0.69 | 0.05 | 0.74 | |
| Vietnam | 1 | 0.09 | 1.09 | |
| Yemen | 0.78 | 0.03 | 0.81 | |
| Zambia | 0.62 | 0.08 | 0.7 | |
| Zimbabwe | 0.63 | 0.09 | 0.72 | |
| All other countries and territories | 0.9 | 0.1 | 1 | |
| Unknown origin (Annex IV, highest value) | – | – | 1.31 | |
CN 31052010 — Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen content > 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with (90 countries)
| Country of origin | Direct | Indirect | Default value | Route |
|---|
| Albania | 1.05 | 0.08 | 1.12 | |
| Algeria | 0.97 | 0.09 | 1.06 | |
| Argentina | 0.86 | 0.06 | 0.92 | |
| Armenia | 1.08 | 0.04 | 1.12 | |
| Australia | 0.65 | 0.12 | 0.77 | |
| Azerbaijan | 1.06 | 0.06 | 1.12 | |
| Bangladesh | 0.84 | 0.11 | 0.95 | |
| Belarus | 1.05 | 0.06 | 1.12 | |
| Bosnia and Herzegovina | 1.06 | 0.14 | 1.2 | |
| Brazil | 0.99 | 0.04 | 1.03 | |
| Cambodia | 0.97 | 0.1 | 1.07 | |
| Cameroon | 0.83 | 0.08 | 0.91 | |
| Canada | 0.7 | 0.05 | 0.76 | |
| Chile | 0.84 | 0.12 | 0.96 | |
| China | 1.41 | 0.12 | 1.53 | |
| Colombia | 0.85 | 0.04 | 0.9 | |
| Costa Rica | 0.83 | 0.07 | 0.9 | |
| Cuba | 0.82 | 0.12 | 0.94 | |
| Côte d’Ivoire | 0.81 | 0.08 | 0.89 | |
| Dominican Republic | 0.82 | 0.11 | 0.93 | |
| Ecuador | 0.85 | 0.06 | 0.91 | |
| Egypt | 0.97 | 0.07 | 1.04 | |
| El Salvador | 0.82 | 0.1 | 0.92 | |
| Ethiopia | 0.89 | 0.08 | 0.97 | |
| Georgia | 1.09 | 0.05 | 1.14 | |
| Ghana | 0.84 | 0.07 | 0.91 | |
| Guatemala | 0.83 | 0.16 | 0.99 | |
| Honduras | 0.83 | 0.09 | 0.92 | |
| India | 0.97 | 0.15 | 1.12 | |
| Indonesia | 0.87 | 0.16 | 1.04 | |
| Iran | 0.98 | 0.09 | 1.07 | |
| Iraq | 0.98 | 0.12 | 1.1 | |
| Israel | 0.98 | 0.07 | 1.06 | |
| Japan | 0.9 | 0.1 | 1 | |
| Jordan | 0.99 | 0.08 | 1.07 | |
| Kazakhstan | 1.08 | 0.1 | 1.18 | |
| Kenya | 0.77 | 0.08 | 0.84 | |
| Kuwait | 0.98 | 0.11 | 1.09 | |
| Kyrgyzstan | 1.09 | 0.07 | 1.16 | |
| Lebanon | 1.03 | 0.13 | 1.16 | |
| Libya | 0.76 | 0.12 | 0.88 | |
| Madagascar | 0.76 | 0.03 | 0.8 | |
| Malaysia | 0.9 | 0.12 | 1.02 | |
| Mali | 0.73 | 0.03 | 0.76 | |
| Mauritius | 0.78 | 0.11 | 0.89 | |
| Mexico | 0.85 | 0.09 | 0.93 | |
| Moldova | 1.09 | 0.09 | 1.18 | |
| Mongolia | 0.85 | 0.06 | 0.91 | |
| Morocco | 0.99 | 0.13 | 1.12 | |
| Myanmar (Burma) | 0.9 | 0.08 | 0.98 | |
| Nepal | 0.82 | 0.09 | 0.91 | |
| New Zealand | 0.71 | 0.04 | 0.75 | |
| Nicaragua | 0.83 | 0.15 | 0.98 | |
| Nigeria | 0.75 | 0.07 | 0.82 | |
| North Korea | 0.87 | 0.11 | 0.97 | |
| North Macedonia | 1.05 | 0.12 | 1.17 | |
| Pakistan | 0.82 | 0.08 | 0.9 | |
| Panama | 0.76 | 0.02 | 0.78 | |
| Paraguay | 0.78 | 0.02 | 0.8 | |
| Peru | 0.85 | 0.04 | 0.9 | |
| Philippines | 0.92 | 0.14 | 1.06 | |
| Qatar | 0.97 | 0.09 | 1.06 | |
| Russia | 1.05 | 0.07 | 1.12 | |
| Saudi Arabia | 0.98 | 0.11 | 1.09 | |
| Senegal | 0.76 | 0.13 | 0.89 | |
| Serbia | 1.05 | 0.07 | 1.12 | |
| South Africa | 1.02 | 0.18 | 1.2 | |
| South Korea | 0.9 | 0.1 | 1 | |
| Sri Lanka | 0.9 | 0.12 | 1.02 | |
| Sudan | 0.84 | 0.06 | 0.9 | |
| Suriname | 0.75 | 0.03 | 0.78 | |
| Syria | 0.98 | 0.13 | 1.11 | |
| Taiwan | 0.86 | 0.11 | 0.97 | |
| Tajikistan | 1.06 | 0.03 | 1.09 | |
| Tanzania | 0.74 | 0.08 | 0.82 | |
| Thailand | 0.88 | 0.13 | 1.01 | |
| Trinidad and Tobago | 0.81 | 0.1 | 0.91 | |
| Tunisia | 1.01 | 0.08 | 1.09 | |
| Turkmenistan | 1.05 | 0.14 | 1.2 | |
| Türkiye | 1.06 | 0.06 | 1.12 | |
| Ukraine | 1.05 | 0.06 | 1.12 | |
| United Kingdom | 0.45 | 0.06 | 0.51 | |
| United States | 1 | 0.07 | 1.06 | |
| Uruguay | 0.82 | 0.06 | 0.88 | |
| Uzbekistan | 1.08 | 0.09 | 1.17 | |
| Venezuela | 0.82 | 0.06 | 0.88 | |
| Vietnam | 1.16 | 0.11 | 1.27 | |
| Yemen | 1.01 | 0.03 | 1.04 | |
| Zambia | 0.75 | 0.09 | 0.84 | |
| Zimbabwe | 0.76 | 0.11 | 0.86 | |
| All other countries and territories | 1.1 | 0.12 | 1.23 | |
| Unknown origin (Annex IV, highest value) | – | – | 1.53 | |
CN 31052090 — Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in pa (90 countries)
| Country of origin | Direct | Indirect | Default value | Route |
|---|
| Albania | 0.71 | 0.06 | 0.77 | |
| Algeria | 0.66 | 0.07 | 0.72 | |
| Argentina | 0.58 | 0.05 | 0.63 | |
| Armenia | 0.74 | 0.03 | 0.76 | |
| Australia | 0.45 | 0.09 | 0.54 | |
| Azerbaijan | 0.72 | 0.05 | 0.77 | |
| Bangladesh | 0.57 | 0.08 | 0.65 | |
| Belarus | 0.71 | 0.05 | 0.76 | |
| Bosnia and Herzegovina | 0.72 | 0.11 | 0.82 | |
| Brazil | 0.68 | 0.03 | 0.71 | |
| Cambodia | 0.66 | 0.07 | 0.73 | |
| Cameroon | 0.57 | 0.06 | 0.62 | |
| Canada | 0.48 | 0.04 | 0.52 | |
| Chile | 0.57 | 0.09 | 0.66 | |
| China | 0.96 | 0.09 | 1.05 | |
| Colombia | 0.58 | 0.03 | 0.61 | |
| Costa Rica | 0.57 | 0.05 | 0.62 | |
| Cuba | 0.56 | 0.09 | 0.65 | |
| Côte d’Ivoire | 0.55 | 0.06 | 0.61 | |
| Dominican Republic | 0.56 | 0.08 | 0.64 | |
| Ecuador | 0.58 | 0.05 | 0.62 | |
| Egypt | 0.66 | 0.05 | 0.71 | |
| El Salvador | 0.56 | 0.08 | 0.63 | |
| Ethiopia | 0.6 | 0.06 | 0.66 | |
| Georgia | 0.74 | 0.04 | 0.78 | |
| Ghana | 0.57 | 0.05 | 0.62 | |
| Guatemala | 0.56 | 0.12 | 0.68 | |
| Honduras | 0.56 | 0.07 | 0.63 | |
| India | 0.66 | 0.11 | 0.77 | |
| Indonesia | 0.6 | 0.13 | 0.72 | |
| Iran | 0.66 | 0.07 | 0.73 | |
| Iraq | 0.66 | 0.09 | 0.76 | |
| Israel | 0.66 | 0.06 | 0.72 | |
| Japan | 0.61 | 0.08 | 0.69 | |
| Jordan | 0.67 | 0.06 | 0.73 | |
| Kazakhstan | 0.73 | 0.08 | 0.8 | |
| Kenya | 0.52 | 0.06 | 0.58 | |
| Kuwait | 0.66 | 0.08 | 0.75 | |
| Kyrgyzstan | 0.74 | 0.06 | 0.79 | |
| Lebanon | 0.7 | 0.1 | 0.8 | |
| Libya | 0.52 | 0.09 | 0.61 | |
| Madagascar | 0.51 | 0.02 | 0.53 | |
| Malaysia | 0.61 | 0.09 | 0.71 | |
| Mali | 0.48 | 0.02 | 0.5 | |
| Mauritius | 0.53 | 0.08 | 0.61 | |
| Mexico | 0.58 | 0.07 | 0.64 | |
| Moldova | 0.74 | 0.07 | 0.81 | |
| Mongolia | 0.57 | 0.04 | 0.6 | |
| Morocco | 0.67 | 0.1 | 0.77 | |
| Myanmar (Burma) | 0.61 | 0.06 | 0.67 | |
| Nepal | 0.56 | 0.07 | 0.63 | |
| New Zealand | 0.48 | 0.03 | 0.51 | |
| Nicaragua | 0.56 | 0.12 | 0.68 | |
| Nigeria | 0.51 | 0.06 | 0.57 | |
| North Korea | 0.59 | 0.08 | 0.67 | |
| North Macedonia | 0.71 | 0.09 | 0.8 | |
| Pakistan | 0.56 | 0.06 | 0.62 | |
| Panama | 0.5 | 0.01 | 0.52 | |
| Paraguay | 0.52 | 0.01 | 0.53 | |
| Peru | 0.58 | 0.03 | 0.61 | |
| Philippines | 0.62 | 0.11 | 0.73 | |
| Qatar | 0.66 | 0.07 | 0.72 | |
| Russia | 0.71 | 0.05 | 0.76 | |
| Saudi Arabia | 0.66 | 0.08 | 0.75 | |
| Senegal | 0.52 | 0.1 | 0.62 | |
| Serbia | 0.71 | 0.05 | 0.76 | |
| South Africa | 0.7 | 0.14 | 0.84 | |
| South Korea | 0.61 | 0.08 | 0.69 | |
| Sri Lanka | 0.61 | 0.09 | 0.7 | |
| Sudan | 0.57 | 0.05 | 0.61 | |
| Suriname | 0.5 | 0.02 | 0.52 | |
| Syria | 0.66 | 0.1 | 0.76 | |
| Taiwan | 0.58 | 0.08 | 0.67 | |
| Tajikistan | 0.71 | 0.02 | 0.74 | |
| Tanzania | 0.5 | 0.06 | 0.56 | |
| Thailand | 0.6 | 0.1 | 0.7 | |
| Trinidad and Tobago | 0.55 | 0.08 | 0.63 | |
| Tunisia | 0.69 | 0.06 | 0.75 | |
| Turkmenistan | 0.71 | 0.11 | 0.82 | |
| Türkiye | 0.72 | 0.05 | 0.77 | |
| Ukraine | 0.71 | 0.05 | 0.76 | |
| United Kingdom | 0.31 | 0.04 | 0.35 | |
| United States | 0.68 | 0.05 | 0.74 | |
| Uruguay | 0.56 | 0.05 | 0.61 | |
| Uzbekistan | 0.73 | 0.07 | 0.8 | |
| Venezuela | 0.56 | 0.05 | 0.61 | |
| Vietnam | 0.79 | 0.08 | 0.88 | |
| Yemen | 0.67 | 0.02 | 0.69 | |
| Zambia | 0.51 | 0.07 | 0.58 | |
| Zimbabwe | 0.52 | 0.08 | 0.6 | |
| All other countries and territories | 0.75 | 0.09 | 0.84 | |
| Unknown origin (Annex IV, highest value) | – | – | 1.05 | |
CN 31053000 — Diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) (90 countries)
| Country of origin | Direct | Indirect | Default value | Route |
|---|
| Albania | 0.5 | 0.05 | 0.55 | |
| Algeria | 0.46 | 0.05 | 0.51 | |
| Argentina | 0.53 | 0.04 | 0.57 | |
| Armenia | 0.51 | 0.02 | 0.53 | |
| Australia | 0.42 | 0.07 | 0.49 | |
| Azerbaijan | 0.51 | 0.04 | 0.55 | |
| Bangladesh | 0.55 | 0.07 | 0.62 | |
| Belarus | 0.5 | 0.04 | 0.54 | |
| Bosnia and Herzegovina | 0.51 | 0.08 | 0.59 | |
| Brazil | 0.73 | 0.03 | 0.75 | |
| Cambodia | 0.56 | 0.06 | 0.62 | |
| Cameroon | 0.54 | 0.06 | 0.6 | |
| Canada | 0.45 | 0.03 | 0.48 | |
| Chile | 0.53 | 0.07 | 0.6 | |
| China | 0.97 | 0.08 | 1.04 | |
| Colombia | 0.53 | 0.03 | 0.56 | |
| Costa Rica | 0.53 | 0.04 | 0.57 | |
| Cuba | 0.53 | 0.08 | 0.6 | |
| Côte d’Ivoire | 0.52 | 0.05 | 0.58 | |
| Dominican Republic | 0.53 | 0.07 | 0.6 | |
| Ecuador | 0.53 | 0.04 | 0.57 | |
| Egypt | 0.46 | 0.04 | 0.5 | |
| El Salvador | 0.53 | 0.06 | 0.59 | |
| Ethiopia | 0.64 | 0.06 | 0.7 | |
| Georgia | 0.51 | 0.02 | 0.53 | |
| Ghana | 0.55 | 0.05 | 0.6 | |
| Guatemala | 0.53 | 0.1 | 0.63 | |
| Honduras | 0.53 | 0.06 | 0.59 | |
| India | 0.72 | 0.09 | 0.81 | |
| Indonesia | 0.48 | 0.1 | 0.58 | |
| Iran | 0.46 | 0.06 | 0.52 | |
| Iraq | 0.46 | 0.07 | 0.54 | |
| Israel | 0.48 | 0.04 | 0.52 | |
| Japan | 0.48 | 0.06 | 0.54 | |
| Jordan | 0.48 | 0.05 | 0.53 | |
| Kazakhstan | 0.51 | 0.06 | 0.57 | |
| Kenya | 0.47 | 0.05 | 0.53 | |
| Kuwait | 0.46 | 0.06 | 0.52 | |
| Kyrgyzstan | 0.51 | 0.05 | 0.56 | |
| Lebanon | 0.5 | 0.08 | 0.58 | |
| Libya | 0.47 | 0.07 | 0.54 | |
| Madagascar | 0.52 | 0.04 | 0.56 | |
| Malaysia | 0.48 | 0.07 | 0.56 | |
| Mali | 0.48 | 0.03 | 0.52 | |
| Mauritius | 0.5 | 0.07 | 0.57 | |
| Mexico | 0.53 | 0.05 | 0.58 | |
| Moldova | 0.51 | 0.06 | 0.56 | |
| Mongolia | 0.47 | 0.06 | 0.54 | |
| Morocco | 0.48 | 0.08 | 0.55 | |
| Myanmar (Burma) | 0.49 | 0.05 | 0.54 | |
| Nepal | 0.55 | 0.07 | 0.61 | |
| New Zealand | 0.42 | 0.02 | 0.44 | |
| Nicaragua | 0.53 | 0.1 | 0.63 | |
| Nigeria | 0.47 | 0.04 | 0.52 | |
| North Korea | 0.48 | 0.06 | 0.54 | |
| North Macedonia | 0.5 | 0.08 | 0.57 | |
| Pakistan | 0.55 | 0.05 | 0.6 | |
| Panama | 0.5 | 0.02 | 0.52 | |
| Paraguay | 0.5 | 0.02 | 0.52 | |
| Peru | 0.53 | 0.03 | 0.56 | |
| Philippines | 0.5 | 0.09 | 0.59 | |
| Qatar | 0.46 | 0.05 | 0.51 | |
| Russia | 0.5 | 0.04 | 0.55 | |
| Saudi Arabia | 0.46 | 0.07 | 0.53 | |
| Senegal | 0.5 | 0.08 | 0.57 | |
| Serbia | 0.5 | 0.04 | 0.54 | |
| South Africa | 0.79 | 0.11 | 0.9 | |
| South Korea | 0.48 | 0.07 | 0.55 | |
| Sri Lanka | 0.55 | 0.08 | 0.63 | |
| Sudan | 0.48 | 0.04 | 0.52 | |
| Suriname | 0.5 | 0.03 | 0.53 | |
| Syria | 0.46 | 0.08 | 0.54 | |
| Taiwan | 0.48 | 0.07 | 0.54 | |
| Tajikistan | 0.51 | 0.03 | 0.54 | |
| Tanzania | 0.47 | 0.05 | 0.52 | |
| Thailand | 0.48 | 0.08 | 0.56 | |
| Trinidad and Tobago | 0.52 | 0.06 | 0.58 | |
| Tunisia | 0.47 | 0.05 | 0.52 | |
| Turkmenistan | 0.5 | 0.09 | 0.59 | |
| Türkiye | 0.51 | 0.04 | 0.55 | |
| Ukraine | 0.5 | 0.04 | 0.54 | |
| United Kingdom | 0.46 | 0.04 | 0.49 | |
| United States | 0.78 | 0.04 | 0.82 | |
| Uruguay | 0.53 | 0.04 | 0.57 | |
| Uzbekistan | 0.51 | 0.06 | 0.57 | |
| Venezuela | 0.53 | 0.04 | 0.57 | |
| Vietnam | 0.81 | 0.07 | 0.88 | |
| Yemen | 0.52 | 0.04 | 0.56 | |
| Zambia | 0.48 | 0.07 | 0.55 | |
| Zimbabwe | 0.48 | 0.07 | 0.54 | |
| All other countries and territories | 0.71 | 0.08 | 0.78 | |
| Unknown origin (Annex IV, highest value) | – | – | 1.04 | |
CN 31054000 — Ammonium dihydrogenorthophosphate "monoammonium phosphate", whether or not mixed with diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages w (90 countries)
| Country of origin | Direct | Indirect | Default value | Route |
|---|
| Albania | 0.32 | 0.04 | 0.35 | |
| Algeria | 0.29 | 0.04 | 0.34 | |
| Argentina | 0.34 | 0.03 | 0.37 | |
| Armenia | 0.32 | 0.02 | 0.34 | |
| Australia | 0.27 | 0.06 | 0.33 | |
| Azerbaijan | 0.32 | 0.03 | 0.35 | |
| Bangladesh | 0.35 | 0.05 | 0.4 | |
| Belarus | 0.32 | 0.03 | 0.35 | |
| Bosnia and Herzegovina | 0.32 | 0.07 | 0.39 | |
| Brazil | 0.46 | 0.02 | 0.48 | |
| Cambodia | 0.36 | 0.05 | 0.41 | |
| Cameroon | 0.34 | 0.04 | 0.39 | |
| Canada | 0.29 | 0.03 | 0.32 | |
| Chile | 0.34 | 0.06 | 0.4 | |
| China | 0.61 | 0.06 | 0.67 | |
| Colombia | 0.34 | 0.02 | 0.36 | |
| Costa Rica | 0.34 | 0.03 | 0.37 | |
| Cuba | 0.33 | 0.06 | 0.4 | |
| Côte d’Ivoire | 0.33 | 0.04 | 0.37 | |
| Dominican Republic | 0.34 | 0.05 | 0.39 | |
| Ecuador | 0.34 | 0.03 | 0.37 | |
| Egypt | 0.29 | 0.04 | 0.33 | |
| El Salvador | 0.33 | 0.05 | 0.38 | |
| Ethiopia | 0.4 | 0.04 | 0.45 | |
| Georgia | 0.32 | 0.02 | 0.35 | |
| Ghana | 0.35 | 0.04 | 0.39 | |
| Guatemala | 0.34 | 0.08 | 0.42 | |
| Honduras | 0.34 | 0.05 | 0.38 | |
| India | 0.45 | 0.07 | 0.53 | |
| Indonesia | 0.31 | 0.08 | 0.39 | |
| Iran | 0.3 | 0.04 | 0.34 | |
| Iraq | 0.3 | 0.06 | 0.35 | |
| Israel | 0.3 | 0.04 | 0.34 | |
| Japan | 0.31 | 0.05 | 0.36 | |
| Jordan | 0.31 | 0.04 | 0.34 | |
| Kazakhstan | 0.32 | 0.05 | 0.37 | |
| Kenya | 0.3 | 0.04 | 0.34 | |
| Kuwait | 0.3 | 0.05 | 0.35 | |
| Kyrgyzstan | 0.32 | 0.04 | 0.36 | |
| Lebanon | 0.32 | 0.06 | 0.38 | |
| Libya | 0.3 | 0.06 | 0.36 | |
| Madagascar | 0.32 | 0.02 | 0.34 | |
| Malaysia | 0.31 | 0.06 | 0.37 | |
| Mali | 0.29 | 0.02 | 0.32 | |
| Mauritius | 0.32 | 0.05 | 0.38 | |
| Mexico | 0.34 | 0.04 | 0.38 | |
| Moldova | 0.32 | 0.04 | 0.37 | |
| Mongolia | 0.29 | 0.04 | 0.33 | |
| Morocco | 0.3 | 0.06 | 0.37 | |
| Myanmar (Burma) | 0.32 | 0.04 | 0.35 | |
| Nepal | 0.35 | 0.05 | 0.4 | |
| New Zealand | 0.27 | 0.02 | 0.29 | |
| Nicaragua | 0.34 | 0.08 | 0.41 | |
| Nigeria | 0.3 | 0.04 | 0.34 | |
| North Korea | 0.3 | 0.05 | 0.36 | |
| North Macedonia | 0.32 | 0.06 | 0.38 | |
| Pakistan | 0.35 | 0.04 | 0.39 | |
| Panama | 0.3 | 0.01 | 0.32 | |
| Paraguay | 0.31 | 0.01 | 0.32 | |
| Peru | 0.34 | 0.02 | 0.36 | |
| Philippines | 0.32 | 0.07 | 0.39 | |
| Qatar | 0.29 | 0.04 | 0.34 | |
| Russia | 0.32 | 0.03 | 0.35 | |
| Saudi Arabia | 0.3 | 0.05 | 0.35 | |
| Senegal | 0.32 | 0.06 | 0.38 | |
| Serbia | 0.32 | 0.03 | 0.35 | |
| South Africa | 0.5 | 0.09 | 0.59 | |
| South Korea | 0.31 | 0.05 | 0.36 | |
| Sri Lanka | 0.35 | 0.06 | 0.41 | |
| Sudan | 0.31 | 0.03 | 0.34 | |
| Suriname | 0.3 | 0.02 | 0.32 | |
| Syria | 0.3 | 0.06 | 0.36 | |
| Taiwan | 0.3 | 0.05 | 0.36 | |
| Tajikistan | 0.32 | 0.02 | 0.34 | |
| Tanzania | 0.3 | 0.04 | 0.34 | |
| Thailand | 0.31 | 0.06 | 0.37 | |
| Trinidad and Tobago | 0.33 | 0.05 | 0.38 | |
| Tunisia | 0.3 | 0.04 | 0.34 | |
| Turkmenistan | 0.32 | 0.07 | 0.39 | |
| Türkiye | 0.32 | 0.03 | 0.36 | |
| Ukraine | 0.32 | 0.03 | 0.35 | |
| United Kingdom | 0.29 | 0.03 | 0.32 | |
| United States | 0.5 | 0.03 | 0.53 | |
| Uruguay | 0.34 | 0.03 | 0.37 | |
| Uzbekistan | 0.32 | 0.05 | 0.37 | |
| Venezuela | 0.34 | 0.03 | 0.37 | |
| Vietnam | 0.52 | 0.05 | 0.57 | |
| Yemen | 0.32 | 0.02 | 0.34 | |
| Zambia | 0.3 | 0.05 | 0.36 | |
| Zimbabwe | 0.3 | 0.05 | 0.36 | |
| All other countries and territories | 0.45 | 0.06 | 0.51 | |
| Unknown origin (Annex IV, highest value) | – | – | 0.67 | |
