Home › CBAM default values › CN 3102
CBAM default values for CN 3102: Mineral or chemical nitrogenous fertilisers (urea, ammonium nitrate, UAN…)
These are the official EU default values (specific embedded emissions, tCO₂e per tonne of
product) for every CN code under heading 3102, by country of origin — 90 countries, as published in Implementing
Regulation (EU) 2025/2621 and corrected by Implementing Regulation (EU) 2026/1740 (retroactive to 1 January 2026).
Importers use them whenever verified installation data is not available.
- Sector: Fertilisers. Direct and indirect emissions both count; the default value is their total.
- Mark-up on default values: 1% in 2026, 1% in 2027, 1% from 2028 — added to the values below when you declare on defaults.
- Free allocation: for 2026 you surrender certificates for embedded emissions minus the CBAM benchmark × 97.5% (Art. 31, Reg (EU) 2023/956; Reg (EU) 2025/2620). The benchmark follows the production route shown in the table.
What 2026 costs on CN 31021012: worked examples
1,000 tonnes of CN 31021012 (Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing =>31,8% but <=33,2 % by weight of urea (excl. that in packages with a gross weight of <=), on the official default value with the 1% mark-up, at the published certificate price of €82.32/tCO₂e. You surrender is the 2026 obligation after the free allocation adjustment; full exposure is the same shipment once free allocation has gone (2034).
Computed by our CBAM engine on 2026-10-26. Illustrative single-product estimates; no Article 9 claim.
Default values by CN code and country
Values in tCO₂e per tonne, before the mark-up. Direct and indirect are shown separately. “Route” is the production route behind the
default, which decides the benchmark used for free allocation.
CN 31021012 — Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing =>31,8% but <=33,2 % by weight of urea (excl. that in packages with a gross weight of <= (90 countries)
| Country of origin | Direct | Indirect | Default value | Route |
|---|
| Albania | 0.44 | 0.03 | 0.47 | |
| Algeria | 0.44 | 0.03 | 0.47 | |
| Argentina | 0.51 | 0.02 | 0.53 | |
| Armenia | 0.49 | 0.01 | 0.5 | |
| Australia | 0.41 | 0.04 | 0.45 | |
| Azerbaijan | 0.49 | 0.02 | 0.51 | |
| Bangladesh | 0.52 | 0.04 | 0.56 | |
| Belarus | 0.47 | 0.02 | 0.49 | |
| Bosnia and Herzegovina | 0.49 | 0.05 | 0.54 | |
| Brazil | 0.67 | 0.02 | 0.69 | |
| Cambodia | 0.87 | 0.04 | 0.91 | |
| Cameroon | 0.52 | 0.04 | 0.56 | |
| Canada | 0.44 | 0.02 | 0.46 | |
| Chile | 0.51 | 0.04 | 0.55 | |
| China | 0.9 | 0.05 | 0.94 | |
| Colombia | 0.51 | 0.02 | 0.52 | |
| Costa Rica | 0.51 | 0.03 | 0.53 | |
| Cuba | 0.49 | 0.05 | 0.53 | |
| Côte d’Ivoire | 0.5 | 0.03 | 0.54 | |
| Dominican Republic | 0.51 | 0.04 | 0.55 | |
| Ecuador | 0.51 | 0.02 | 0.53 | |
| Egypt | 0.44 | 0.02 | 0.46 | |
| El Salvador | 0.49 | 0.04 | 0.52 | |
| Ethiopia | 0.6 | 0.04 | 0.64 | |
| Georgia | 0.49 | 0.01 | 0.5 | |
| Ghana | 1.19 | 0.03 | 1.22 | |
| Guatemala | 0.51 | 0.06 | 0.57 | |
| Honduras | 1.5 | 0.04 | 1.54 | |
| India | 0.68 | 0.06 | 0.74 | |
| Indonesia | 0.46 | 0.06 | 0.52 | |
| Iran | 0.45 | 0.03 | 0.48 | |
| Iraq | 0.45 | 0.04 | 0.49 | |
| Israel | 0.43 | 0.03 | 0.45 | |
| Japan | 0.47 | 0.04 | 0.5 | |
| Jordan | 0.46 | 0.03 | 0.49 | |
| Kazakhstan | 0.49 | 0.04 | 0.52 | |
| Kenya | 0.46 | 0.04 | 0.49 | |
| Kuwait | 0.45 | 0.04 | 0.49 | |
| Kyrgyzstan | 0.49 | 0.03 | 0.52 | |
| Lebanon | 0.48 | 0.05 | 0.53 | |
| Libya | 0.46 | 0.04 | 0.5 | |
| Madagascar | 0.45 | 0.03 | 0.48 | |
| Malaysia | 0.47 | 0.04 | 0.51 | |
| Mali | 0.5 | 0.04 | 0.54 | |
| Mauritius | 0.48 | 0.04 | 0.52 | |
| Mexico | 0.51 | 0.03 | 0.54 | |
| Moldova | 0.49 | 0.03 | 0.52 | |
| Mongolia | 0.41 | 0.05 | 0.46 | |
| Morocco | 0.45 | 0.05 | 0.5 | |
| Myanmar (Burma) | 0.48 | 0.03 | 0.5 | |
| Nepal | 0.52 | 0.05 | 0.57 | |
| New Zealand | 0.4 | 0.01 | 0.42 | |
| Nicaragua | 0.51 | 0.06 | 0.57 | |
| Nigeria | 0.46 | 0.03 | 0.49 | |
| North Korea | 0.44 | 0.04 | 0.48 | |
| North Macedonia | 0.44 | 0.04 | 0.48 | |
| Pakistan | 0.52 | 0.03 | 0.55 | |
| Panama | 0.43 | 0.02 | 0.45 | |
| Paraguay | 0.43 | 0.02 | 0.45 | |
| Peru | 0.51 | 0.02 | 0.52 | |
| Philippines | 0.48 | 0.05 | 0.53 | |
| Qatar | 0.42 | 0.03 | 0.46 | |
| Russia | 0.46 | 0.02 | 0.49 | |
| Saudi Arabia | 0.45 | 0.04 | 0.49 | |
| Senegal | 0.47 | 0.04 | 0.51 | |
| Serbia | 0.46 | 0.02 | 0.49 | |
| South Africa | 0.72 | 0.06 | 0.78 | |
| South Korea | 0.47 | 0.04 | 0.51 | |
| Sri Lanka | 0.52 | 0.05 | 0.57 | |
| Sudan | 0.46 | 0.03 | 0.49 | |
| Suriname | 0.43 | 0.03 | 0.45 | |
| Syria | 0.44 | 0.05 | 0.49 | |
| Taiwan | 0.42 | 0.04 | 0.46 | |
| Tajikistan | 0.47 | 0.03 | 0.49 | |
| Tanzania | 0.44 | 0.04 | 0.48 | |
| Thailand | 0.46 | 0.05 | 0.51 | |
| Trinidad and Tobago | 0.5 | 0.04 | 0.53 | |
| Tunisia | 0.46 | 0.03 | 0.48 | |
| Turkmenistan | 0.47 | 0.05 | 0.52 | |
| Türkiye | 0.48 | 0.02 | 0.5 | |
| Ukraine | 0.46 | 0.02 | 0.48 | |
| United Kingdom | 0.4 | 0.02 | 0.42 | |
| United States | 0.74 | 0.02 | 0.76 | |
| Uruguay | 0.5 | 0.02 | 0.53 | |
| Uzbekistan | 0.49 | 0.04 | 0.52 | |
| Venezuela | 0.5 | 0.02 | 0.52 | |
| Vietnam | 0.77 | 0.04 | 0.81 | |
| Yemen | 0.45 | 0.03 | 0.48 | |
| Zambia | 0.45 | 0.05 | 0.5 | |
| Zimbabwe | 0.46 | 0.04 | 0.5 | |
| All other countries and territories | 0.86 | 0.04 | 0.9 | |
| Unknown origin (Annex IV, highest value) | – | – | 1.54 | |
CN 31021015 — Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing >33,2% but <=55% by weight of urea (excl. that in packages with a gross weight of <= 10 k (90 countries)
| Country of origin | Direct | Indirect | Default value | Route |
|---|
| Albania | 0.73 | 0.03 | 0.76 | |
| Algeria | 0.72 | 0.03 | 0.76 | |
| Argentina | 0.84 | 0.02 | 0.86 | |
| Armenia | 0.81 | 0.01 | 0.82 | |
| Australia | 0.69 | 0.04 | 0.73 | |
| Azerbaijan | 0.8 | 0.02 | 0.83 | |
| Bangladesh | 0.86 | 0.04 | 0.91 | |
| Belarus | 0.78 | 0.02 | 0.8 | |
| Bosnia and Herzegovina | 0.81 | 0.05 | 0.86 | |
| Brazil | 1.11 | 0.02 | 1.13 | |
| Cambodia | 1.44 | 0.04 | 1.48 | |
| Cameroon | 0.85 | 0.04 | 0.9 | |
| Canada | 0.72 | 0.02 | 0.74 | |
| Chile | 0.84 | 0.04 | 0.88 | |
| China | 1.49 | 0.05 | 1.54 | |
| Colombia | 0.84 | 0.02 | 0.86 | |
| Costa Rica | 0.84 | 0.03 | 0.87 | |
| Cuba | 0.81 | 0.05 | 0.85 | |
| Côte d’Ivoire | 0.83 | 0.03 | 0.86 | |
| Dominican Republic | 0.84 | 0.04 | 0.88 | |
| Ecuador | 0.84 | 0.02 | 0.86 | |
| Egypt | 0.72 | 0.02 | 0.75 | |
| El Salvador | 0.8 | 0.04 | 0.84 | |
| Ethiopia | 1 | 0.04 | 1.03 | |
| Georgia | 0.81 | 0.01 | 0.82 | |
| Ghana | 1.97 | 0.03 | 2 | |
| Guatemala | 0.84 | 0.06 | 0.9 | |
| Honduras | 2.49 | 0.04 | 2.53 | |
| India | 1.13 | 0.06 | 1.18 | |
| Indonesia | 0.77 | 0.06 | 0.83 | |
| Iran | 0.74 | 0.03 | 0.78 | |
| Iraq | 0.74 | 0.04 | 0.78 | |
| Israel | 0.71 | 0.03 | 0.73 | |
| Japan | 0.77 | 0.04 | 0.81 | |
| Jordan | 0.76 | 0.03 | 0.78 | |
| Kazakhstan | 0.81 | 0.04 | 0.84 | |
| Kenya | 0.76 | 0.04 | 0.8 | |
| Kuwait | 0.74 | 0.04 | 0.78 | |
| Kyrgyzstan | 0.81 | 0.03 | 0.84 | |
| Lebanon | 0.8 | 0.05 | 0.85 | |
| Libya | 0.76 | 0.04 | 0.8 | |
| Madagascar | 0.74 | 0.03 | 0.77 | |
| Malaysia | 0.77 | 0.04 | 0.82 | |
| Mali | 0.82 | 0.04 | 0.86 | |
| Mauritius | 0.79 | 0.04 | 0.83 | |
| Mexico | 0.84 | 0.03 | 0.87 | |
| Moldova | 0.81 | 0.03 | 0.84 | |
| Mongolia | 0.67 | 0.05 | 0.73 | |
| Morocco | 0.75 | 0.05 | 0.79 | |
| Myanmar (Burma) | 0.79 | 0.03 | 0.82 | |
| Nepal | 0.86 | 0.05 | 0.91 | |
| New Zealand | 0.67 | 0.01 | 0.68 | |
| Nicaragua | 0.84 | 0.06 | 0.9 | |
| Nigeria | 0.76 | 0.03 | 0.79 | |
| North Korea | 0.74 | 0.04 | 0.77 | |
| North Macedonia | 0.72 | 0.04 | 0.77 | |
| Pakistan | 0.86 | 0.03 | 0.89 | |
| Panama | 0.71 | 0.02 | 0.73 | |
| Paraguay | 0.72 | 0.02 | 0.73 | |
| Peru | 0.84 | 0.02 | 0.86 | |
| Philippines | 0.8 | 0.05 | 0.85 | |
| Qatar | 0.7 | 0.03 | 0.74 | |
| Russia | 0.77 | 0.02 | 0.79 | |
| Saudi Arabia | 0.74 | 0.04 | 0.78 | |
| Senegal | 0.78 | 0.04 | 0.82 | |
| Serbia | 0.76 | 0.02 | 0.79 | |
| South Africa | 1.19 | 0.06 | 1.26 | |
| South Korea | 0.77 | 0.04 | 0.82 | |
| Sri Lanka | 0.86 | 0.05 | 0.92 | |
| Sudan | 0.77 | 0.03 | 0.79 | |
| Suriname | 0.71 | 0.03 | 0.73 | |
| Syria | 0.74 | 0.05 | 0.78 | |
| Taiwan | 0.7 | 0.04 | 0.74 | |
| Tajikistan | 0.77 | 0.03 | 0.8 | |
| Tanzania | 0.73 | 0.04 | 0.77 | |
| Thailand | 0.77 | 0.05 | 0.82 | |
| Trinidad and Tobago | 0.82 | 0.04 | 0.86 | |
| Tunisia | 0.76 | 0.03 | 0.78 | |
| Turkmenistan | 0.77 | 0.05 | 0.83 | |
| Türkiye | 0.79 | 0.02 | 0.82 | |
| Ukraine | 0.76 | 0.02 | 0.78 | |
| United Kingdom | 0.65 | 0.02 | 0.68 | |
| United States | 1.22 | 0.02 | 1.24 | |
| Uruguay | 0.83 | 0.02 | 0.86 | |
| Uzbekistan | 0.81 | 0.04 | 0.84 | |
| Venezuela | 0.84 | 0.02 | 0.86 | |
| Vietnam | 1.27 | 0.04 | 1.31 | |
| Yemen | 0.74 | 0.03 | 0.77 | |
| Zambia | 0.75 | 0.05 | 0.8 | |
| Zimbabwe | 0.76 | 0.04 | 0.8 | |
| All other countries and territories | 1.43 | 0.04 | 1.47 | |
| Unknown origin (Annex IV, highest value) | – | – | 2.53 | |
CN 31021019 — Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg, (90 countries)
| Country of origin | Direct | Indirect | Default value | Route |
|---|
| Albania | 1.33 | 0.08 | 1.42 | |
| Algeria | 1.32 | 0.1 | 1.41 | |
| Argentina | 1.53 | 0.08 | 1.6 | |
| Armenia | 1.47 | 0.04 | 1.51 | |
| Australia | 1.25 | 0.12 | 1.37 | |
| Azerbaijan | 1.46 | 0.07 | 1.53 | |
| Bangladesh | 1.57 | 0.12 | 1.7 | |
| Belarus | 1.41 | 0.07 | 1.48 | |
| Bosnia and Herzegovina | 1.47 | 0.15 | 1.62 | |
| Brazil | 2.02 | 0.06 | 2.07 | |
| Cambodia | 2.61 | 0.12 | 2.73 | |
| Cameroon | 1.55 | 0.13 | 1.68 | |
| Canada | 1.31 | 0.06 | 1.37 | |
| Chile | 1.53 | 0.14 | 1.66 | |
| China | 2.7 | 0.14 | 2.85 | |
| Colombia | 1.53 | 0.05 | 1.58 | |
| Costa Rica | 1.53 | 0.08 | 1.61 | |
| Cuba | 1.46 | 0.14 | 1.6 | |
| Côte d’Ivoire | 1.51 | 0.1 | 1.61 | |
| Dominican Republic | 1.53 | 0.12 | 1.65 | |
| Ecuador | 1.53 | 0.06 | 1.59 | |
| Egypt | 1.32 | 0.08 | 1.39 | |
| El Salvador | 1.46 | 0.12 | 1.58 | |
| Ethiopia | 1.81 | 0.12 | 1.93 | |
| Georgia | 1.47 | 0.03 | 1.5 | |
| Ghana | 3.57 | 0.1 | 3.68 | |
| Guatemala | 1.53 | 0.18 | 1.71 | |
| Honduras | 4.53 | 0.11 | 4.64 | |
| India | 2.05 | 0.17 | 2.22 | |
| Indonesia | 1.4 | 0.18 | 1.58 | |
| Iran | 1.35 | 0.1 | 1.45 | |
| Iraq | 1.34 | 0.13 | 1.47 | |
| Israel | 1.28 | 0.08 | 1.36 | |
| Japan | 1.41 | 0.11 | 1.52 | |
| Jordan | 1.37 | 0.09 | 1.46 | |
| Kazakhstan | 1.47 | 0.11 | 1.58 | |
| Kenya | 1.38 | 0.1 | 1.49 | |
| Kuwait | 1.35 | 0.11 | 1.46 | |
| Kyrgyzstan | 1.47 | 0.1 | 1.57 | |
| Lebanon | 1.45 | 0.14 | 1.6 | |
| Libya | 1.38 | 0.12 | 1.5 | |
| Madagascar | 1.35 | 0.09 | 1.44 | |
| Malaysia | 1.41 | 0.13 | 1.54 | |
| Mali | 1.49 | 0.12 | 1.61 | |
| Mauritius | 1.44 | 0.12 | 1.56 | |
| Mexico | 1.53 | 0.1 | 1.63 | |
| Moldova | 1.47 | 0.1 | 1.57 | |
| Mongolia | 1.23 | 0.16 | 1.39 | |
| Morocco | 1.36 | 0.14 | 1.5 | |
| Myanmar (Burma) | 1.43 | 0.08 | 1.52 | |
| Nepal | 1.57 | 0.14 | 1.72 | |
| New Zealand | 1.22 | 0.04 | 1.25 | |
| Nicaragua | 1.53 | 0.18 | 1.7 | |
| Nigeria | 1.38 | 0.08 | 1.46 | |
| North Korea | 1.34 | 0.12 | 1.45 | |
| North Macedonia | 1.31 | 0.14 | 1.45 | |
| Pakistan | 1.56 | 0.09 | 1.65 | |
| Panama | 1.28 | 0.06 | 1.35 | |
| Paraguay | 1.3 | 0.05 | 1.35 | |
| Peru | 1.53 | 0.05 | 1.58 | |
| Philippines | 1.45 | 0.16 | 1.61 | |
| Qatar | 1.28 | 0.09 | 1.37 | |
| Russia | 1.4 | 0.07 | 1.47 | |
| Saudi Arabia | 1.35 | 0.12 | 1.47 | |
| Senegal | 1.41 | 0.14 | 1.55 | |
| Serbia | 1.39 | 0.08 | 1.46 | |
| South Africa | 2.16 | 0.2 | 2.36 | |
| South Korea | 1.41 | 0.14 | 1.54 | |
| Sri Lanka | 1.57 | 0.15 | 1.72 | |
| Sudan | 1.4 | 0.08 | 1.48 | |
| Suriname | 1.28 | 0.08 | 1.36 | |
| Syria | 1.34 | 0.14 | 1.48 | |
| Taiwan | 1.27 | 0.12 | 1.39 | |
| Tajikistan | 1.41 | 0.08 | 1.49 | |
| Tanzania | 1.33 | 0.11 | 1.44 | |
| Thailand | 1.4 | 0.14 | 1.54 | |
| Trinidad and Tobago | 1.49 | 0.12 | 1.61 | |
| Tunisia | 1.38 | 0.08 | 1.46 | |
| Turkmenistan | 1.41 | 0.16 | 1.57 | |
| Türkiye | 1.44 | 0.08 | 1.51 | |
| Ukraine | 1.38 | 0.07 | 1.45 | |
| United Kingdom | 1.19 | 0.07 | 1.26 | |
| United States | 2.22 | 0.07 | 2.29 | |
| Uruguay | 1.52 | 0.06 | 1.58 | |
| Uzbekistan | 1.47 | 0.1 | 1.57 | |
| Venezuela | 1.52 | 0.06 | 1.58 | |
| Vietnam | 2.31 | 0.12 | 2.43 | |
| Yemen | 1.35 | 0.09 | 1.44 | |
| Zambia | 1.36 | 0.15 | 1.51 | |
| Zimbabwe | 1.39 | 0.12 | 1.51 | |
| All other countries and territories | 2.6 | 0.12 | 2.72 | |
| Unknown origin (Annex IV, highest value) | – | – | 4.64 | |
CN 31021090 — Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the dry anhydrous product (excl. goods of this chapter in tablets or similar forms or in packages of a gross weight (90 countries)
| Country of origin | Direct | Indirect | Default value | Route |
|---|
| Albania | 1.3 | 0.08 | 1.39 | |
| Algeria | 1.29 | 0.09 | 1.38 | |
| Argentina | 1.5 | 0.07 | 1.57 | |
| Armenia | 1.44 | 0.04 | 1.48 | |
| Australia | 1.22 | 0.12 | 1.34 | |
| Azerbaijan | 1.43 | 0.07 | 1.5 | |
| Bangladesh | 1.54 | 0.12 | 1.66 | |
| Belarus | 1.38 | 0.07 | 1.45 | |
| Bosnia and Herzegovina | 1.44 | 0.15 | 1.59 | |
| Brazil | 1.97 | 0.05 | 2.03 | |
| Cambodia | 2.55 | 0.12 | 2.67 | |
| Cameroon | 1.52 | 0.13 | 1.65 | |
| Canada | 1.28 | 0.06 | 1.34 | |
| Chile | 1.5 | 0.13 | 1.63 | |
| China | 2.64 | 0.14 | 2.78 | |
| Colombia | 1.5 | 0.05 | 1.55 | |
| Costa Rica | 1.5 | 0.08 | 1.57 | |
| Cuba | 1.43 | 0.14 | 1.57 | |
| Côte d’Ivoire | 1.48 | 0.1 | 1.58 | |
| Dominican Republic | 1.5 | 0.12 | 1.62 | |
| Ecuador | 1.5 | 0.06 | 1.56 | |
| Egypt | 1.29 | 0.07 | 1.36 | |
| El Salvador | 1.43 | 0.11 | 1.54 | |
| Ethiopia | 1.77 | 0.12 | 1.89 | |
| Georgia | 1.44 | 0.03 | 1.47 | |
| Ghana | 3.5 | 0.1 | 3.6 | |
| Guatemala | 1.5 | 0.18 | 1.67 | |
| Honduras | 4.43 | 0.1 | 4.53 | |
| India | 2 | 0.16 | 2.17 | |
| Indonesia | 1.37 | 0.18 | 1.54 | |
| Iran | 1.32 | 0.1 | 1.42 | |
| Iraq | 1.32 | 0.12 | 1.44 | |
| Israel | 1.25 | 0.08 | 1.33 | |
| Japan | 1.38 | 0.11 | 1.48 | |
| Jordan | 1.34 | 0.08 | 1.43 | |
| Kazakhstan | 1.44 | 0.11 | 1.54 | |
| Kenya | 1.35 | 0.1 | 1.46 | |
| Kuwait | 1.32 | 0.11 | 1.43 | |
| Kyrgyzstan | 1.44 | 0.09 | 1.53 | |
| Lebanon | 1.42 | 0.14 | 1.56 | |
| Libya | 1.35 | 0.12 | 1.47 | |
| Madagascar | 1.32 | 0.09 | 1.41 | |
| Malaysia | 1.38 | 0.13 | 1.5 | |
| Mali | 1.46 | 0.12 | 1.58 | |
| Mauritius | 1.41 | 0.12 | 1.52 | |
| Mexico | 1.5 | 0.1 | 1.59 | |
| Moldova | 1.44 | 0.1 | 1.54 | |
| Mongolia | 1.2 | 0.16 | 1.36 | |
| Morocco | 1.33 | 0.14 | 1.46 | |
| Myanmar (Burma) | 1.4 | 0.08 | 1.48 | |
| Nepal | 1.54 | 0.14 | 1.68 | |
| New Zealand | 1.19 | 0.04 | 1.23 | |
| Nicaragua | 1.5 | 0.17 | 1.67 | |
| Nigeria | 1.35 | 0.08 | 1.43 | |
| North Korea | 1.31 | 0.11 | 1.42 | |
| North Macedonia | 1.28 | 0.13 | 1.42 | |
| Pakistan | 1.53 | 0.09 | 1.62 | |
| Panama | 1.26 | 0.06 | 1.32 | |
| Paraguay | 1.27 | 0.05 | 1.32 | |
| Peru | 1.5 | 0.05 | 1.54 | |
| Philippines | 1.42 | 0.15 | 1.57 | |
| Qatar | 1.25 | 0.09 | 1.34 | |
| Russia | 1.37 | 0.07 | 1.44 | |
| Saudi Arabia | 1.32 | 0.12 | 1.44 | |
| Senegal | 1.38 | 0.13 | 1.52 | |
| Serbia | 1.36 | 0.07 | 1.43 | |
| South Africa | 2.12 | 0.19 | 2.31 | |
| South Korea | 1.38 | 0.13 | 1.51 | |
| Sri Lanka | 1.54 | 0.15 | 1.69 | |
| Sudan | 1.36 | 0.08 | 1.44 | |
| Suriname | 1.26 | 0.08 | 1.34 | |
| Syria | 1.31 | 0.14 | 1.45 | |
| Taiwan | 1.24 | 0.12 | 1.36 | |
| Tajikistan | 1.38 | 0.08 | 1.45 | |
| Tanzania | 1.3 | 0.1 | 1.41 | |
| Thailand | 1.37 | 0.14 | 1.51 | |
| Trinidad and Tobago | 1.46 | 0.11 | 1.57 | |
| Tunisia | 1.34 | 0.08 | 1.43 | |
| Turkmenistan | 1.38 | 0.16 | 1.53 | |
| Türkiye | 1.4 | 0.08 | 1.48 | |
| Ukraine | 1.35 | 0.07 | 1.42 | |
| United Kingdom | 1.16 | 0.06 | 1.23 | |
| United States | 2.17 | 0.07 | 2.24 | |
| Uruguay | 1.48 | 0.06 | 1.55 | |
| Uzbekistan | 1.44 | 0.1 | 1.54 | |
| Venezuela | 1.49 | 0.06 | 1.54 | |
| Vietnam | 2.26 | 0.12 | 2.38 | |
| Yemen | 1.32 | 0.09 | 1.41 | |
| Zambia | 1.33 | 0.15 | 1.48 | |
| Zimbabwe | 1.36 | 0.12 | 1.48 | |
| All other countries and territories | 2.54 | 0.12 | 2.66 | |
| Unknown origin (Annex IV, highest value) | – | – | 4.53 | |
CN 31022100 — Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) (90 countries)
| Country of origin | Direct | Indirect | Default value | Route |
|---|
| Albania | 0.6 | 0.06 | 0.67 | |
| Algeria | 0.56 | 0.07 | 0.63 | |
| Argentina | 0.66 | 0.05 | 0.72 | |
| Armenia | 0.64 | 0.03 | 0.66 | |
| Australia | 0.54 | 0.1 | 0.63 | |
| Azerbaijan | 0.63 | 0.05 | 0.69 | |
| Bangladesh | 0.68 | 0.09 | 0.77 | |
| Belarus | 0.62 | 0.05 | 0.67 | |
| Bosnia and Herzegovina | 0.64 | 0.11 | 0.75 | |
| Brazil | 0.89 | 0.04 | 0.93 | |
| Cambodia | 0.7 | 0.08 | 0.78 | |
| Cameroon | 0.67 | 0.08 | 0.75 | |
| Canada | 0.57 | 0.04 | 0.61 | |
| Chile | 0.66 | 0.1 | 0.76 | |
| China | 1.19 | 0.1 | 1.29 | |
| Colombia | 0.66 | 0.04 | 0.7 | |
| Costa Rica | 0.66 | 0.06 | 0.72 | |
| Cuba | 0.65 | 0.1 | 0.75 | |
| Côte d’Ivoire | 0.65 | 0.07 | 0.72 | |
| Dominican Republic | 0.66 | 0.09 | 0.75 | |
| Ecuador | 0.66 | 0.05 | 0.71 | |
| Egypt | 0.57 | 0.06 | 0.63 | |
| El Salvador | 0.65 | 0.08 | 0.73 | |
| Ethiopia | 0.79 | 0.07 | 0.86 | |
| Georgia | 0.64 | 0.04 | 0.67 | |
| Ghana | 0.68 | 0.06 | 0.75 | |
| Guatemala | 0.66 | 0.13 | 0.79 | |
| Honduras | 0.66 | 0.08 | 0.74 | |
| India | 0.89 | 0.12 | 1.01 | |
| Indonesia | 0.6 | 0.14 | 0.74 | |
| Iran | 0.58 | 0.08 | 0.66 | |
| Iraq | 0.58 | 0.1 | 0.68 | |
| Israel | 0.58 | 0.06 | 0.64 | |
| Japan | 0.61 | 0.08 | 0.69 | |
| Jordan | 0.6 | 0.06 | 0.66 | |
| Kazakhstan | 0.64 | 0.08 | 0.72 | |
| Kenya | 0.6 | 0.07 | 0.66 | |
| Kuwait | 0.58 | 0.08 | 0.67 | |
| Kyrgyzstan | 0.64 | 0.06 | 0.7 | |
| Lebanon | 0.63 | 0.11 | 0.74 | |
| Libya | 0.6 | 0.09 | 0.69 | |
| Madagascar | 0.61 | 0.04 | 0.65 | |
| Malaysia | 0.61 | 0.1 | 0.7 | |
| Mali | 0.57 | 0.04 | 0.61 | |
| Mauritius | 0.63 | 0.09 | 0.72 | |
| Mexico | 0.66 | 0.07 | 0.73 | |
| Moldova | 0.64 | 0.08 | 0.71 | |
| Mongolia | 0.56 | 0.07 | 0.63 | |
| Morocco | 0.59 | 0.11 | 0.7 | |
| Myanmar (Burma) | 0.62 | 0.06 | 0.68 | |
| Nepal | 0.68 | 0.09 | 0.77 | |
| New Zealand | 0.53 | 0.03 | 0.55 | |
| Nicaragua | 0.66 | 0.13 | 0.79 | |
| Nigeria | 0.6 | 0.06 | 0.66 | |
| North Korea | 0.59 | 0.09 | 0.68 | |
| North Macedonia | 0.6 | 0.1 | 0.7 | |
| Pakistan | 0.68 | 0.06 | 0.75 | |
| Panama | 0.58 | 0.03 | 0.61 | |
| Paraguay | 0.59 | 0.02 | 0.61 | |
| Peru | 0.66 | 0.04 | 0.7 | |
| Philippines | 0.63 | 0.12 | 0.74 | |
| Qatar | 0.57 | 0.07 | 0.64 | |
| Russia | 0.62 | 0.05 | 0.67 | |
| Saudi Arabia | 0.58 | 0.09 | 0.67 | |
| Senegal | 0.62 | 0.1 | 0.72 | |
| Serbia | 0.62 | 0.06 | 0.67 | |
| South Africa | 0.97 | 0.15 | 1.12 | |
| South Korea | 0.61 | 0.09 | 0.7 | |
| Sri Lanka | 0.68 | 0.1 | 0.79 | |
| Sudan | 0.6 | 0.05 | 0.66 | |
| Suriname | 0.58 | 0.04 | 0.62 | |
| Syria | 0.58 | 0.11 | 0.69 | |
| Taiwan | 0.58 | 0.09 | 0.66 | |
| Tajikistan | 0.62 | 0.04 | 0.66 | |
| Tanzania | 0.58 | 0.07 | 0.65 | |
| Thailand | 0.61 | 0.1 | 0.71 | |
| Trinidad and Tobago | 0.62 | 0.08 | 0.71 | |
| Tunisia | 0.59 | 0.06 | 0.66 | |
| Turkmenistan | 0.62 | 0.12 | 0.74 | |
| Türkiye | 0.63 | 0.06 | 0.68 | |
| Ukraine | 0.62 | 0.05 | 0.67 | |
| United Kingdom | 0.55 | 0.05 | 0.59 | |
| United States | 0.97 | 0.06 | 1.03 | |
| Uruguay | 0.66 | 0.05 | 0.71 | |
| Uzbekistan | 0.64 | 0.08 | 0.71 | |
| Venezuela | 0.66 | 0.05 | 0.71 | |
| Vietnam | 1.01 | 0.09 | 1.1 | |
| Yemen | 0.61 | 0.04 | 0.66 | |
| Zambia | 0.59 | 0.09 | 0.68 | |
| Zimbabwe | 0.6 | 0.09 | 0.69 | |
| All other countries and territories | 0.87 | 0.1 | 0.97 | |
| Unknown origin (Annex IV, highest value) | – | – | 1.29 | |
CN 31022900 — Double salts and mixtures of ammonium sulphate and ammonium nitrate (90 countries)
| Country of origin | Direct | Indirect | Default value | Route |
|---|
| Albania | 1.38 | 0.07 | 1.46 | |
